Product Research
                        
 
                    
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Spherical | 
| Series | N/A Spherco® | 
| Material | N/A 52100 Bearing Quality Steel | 
| Outside Ring Material | N/A Carbon Steel | 
| Seal Material | N/A None | 
| Liner Material | N/A Brass | 
| Enclosure | N/A Open | 
| Lubrication Type | N/A Requires Relubrication | 
| Operating Temperature [Max] | N/A 250 ºF | 
| Static Radial Load | N/A 435.926 kN98000 lbf | 
| Axial Static Load Rating | N/A 119.537 kN26873 lbf | 
| Weight | N/A 2.38 lb | 

 
                                