Product Research
                        
 
                    
            MKP16AFS428 - RBC Airframe Bearing - MKP A Series - 1" Bore, 2" OD, 0.5" Width
        
                    Unit of Measure
                    
               
        
            Specifications
| Industry Standards/Certifications | N/A SAE-AS27641 | 
| Type | N/A Airframe Control | 
| Series | N/A RBC® | 
| Material | N/A 52100 Bearing Quality Steel | 
| Cage Material | N/A No Cage | 
| Finish | N/A Cadmium | 
| Enclosure | N/A Double Sealed | 
| Clearance | N/A C0 | 
| Bore Shape | N/A Round | 
| Outside Ring Shape | N/A Straight | 
| Include Snap Ring | N/A No | 
| Filling Slot | N/A Single Row Non-Fill Slot | 
| Number of Rows | N/A 1 | 
| Speed [Max] | N/A 500 rpm | 
| Radial Limit Load Rating | N/A 11900 lbf | 
| Weight | N/A 0.22 lb | 

 
                                