Print Back
Angular contact bearings, RBC series B-SA, are intended for applications with thrust loads exceeding the capability of a radial bearing. Angular contact bearings can support both radial and thrust loads. Single acting bearings are separable and support thrust loads in only one direction (figure 9). To support heavy thrust loads in both directions, use either 2 single acting bearings mounted in an “O” or “X” configuration (figure 10) or consider a double acting bearing, see below. Angular contact bearings do not have the misalignment capabilities of radial bearings, in fact, the angle of misalignment is generally quite small.
B12SA_FB
Unit of Measure
1 

Item #

Inside Diameter Nom. d

Outside Diameter D

Inner Ring Width B

Outer Ring Width C

Dynamic Radial Load Limit

Static Radial Load Limit

Static Thrust Load Limit

B8SA N/A 0.50 in N/A 0.88 in N/A 0.270 in N/A 0.190 in N/A 4.448 kN1000 lbf N/A 17.793 kN4000 lbf N/A 23.131 kN5200 lbf
B10SA N/A 0.63 in N/A 1.06 in N/A 0.340 in N/A 0.25 in N/A 7.562 kN1700 lbf N/A 30.693 kN6900 lbf N/A 38.7 kN8700 lbf
B12SA N/A 0.75 in N/A 1.25 in N/A 0.410 in N/A 0.310 in N/A 11.565 kN2600 lbf N/A 46.706 kN10500 lbf N/A 56.048 kN12600 lbf
B14SA N/A 0.88 in N/A 1.44 in N/A 0.480 in N/A 0.380 in N/A 16.458 kN3700 lbf N/A 66.278 kN14900 lbf N/A 78.289 kN17600 lbf
B16SA N/A 1.00 in N/A 1.63 in N/A 0.55 in N/A 0.440 in N/A 21.796 kN4900 lbf N/A 87.185 kN19600 lbf N/A 98.75 kN22200 lbf
B20SA N/A 1.25 in N/A 2.00 in N/A 0.700 in N/A 0.550 in N/A 35.586 kN8000 lbf N/A 142.343 kN32000 lbf N/A 157.467 kN35400 lbf
B22SA N/A 1.38 in N/A 2.19 in N/A 0.770 in N/A 0.600 in N/A 39.589 kN8900 lbf N/A 159.691 kN35900 lbf N/A 190.829 kN42900 lbf
B24SA N/A 1.50 in N/A 2.44 in N/A 0.840 in N/A 0.66 in N/A 49.375 kN11100 lbf N/A 197.946 kN44500 lbf N/A 230.863 kN51900 lbf
B28SA N/A 1.75 in N/A 2.81 in N/A 0.98 in N/A 0.79 in N/A 68.503 kN15400 lbf N/A 274.01 kN61600 lbf N/A 308.262 kN69300 lbf
B32SA N/A 2.00 in N/A 3.19 in N/A 1.13 in N/A 0.92 in N/A 91.633 kN20600 lbf N/A 366.978 kN82500 lbf N/A 407.902 kN91700 lbf
B36SA N/A 2.25 in N/A 3.56 in N/A 1.27 in N/A 1.05 in N/A 116.988 kN26300 lbf N/A 467.953 kN105200 lbf N/A 515.104 kN115800 lbf
B40SA N/A 2.50 in N/A 3.94 in N/A 1.420 in N/A 1.18 in N/A 147.681 kN33200 lbf N/A 592.058 kN133100 lbf N/A 650.775 kN146300 lbf
B44SA N/A 2.75 in N/A 4.38 in N/A 1.560 in N/A 1.275 in N/A 174.37 kN39200 lbf N/A 697.926 kN156900 lbf N/A 785.111 kN176500 lbf
B48SA N/A 3.00 in N/A 4.75 in N/A 1.710 in N/A 1.405 in N/A 210.401 kN47300 lbf N/A 842.493 kN189400 lbf N/A 941.688 kN211700 lbf
B52SA N/A 3.25 in N/A 5.13 in N/A 1.860 in N/A 1.545 in N/A 249.99 kN56200 lbf N/A 1000.405 kN224900 lbf N/A 1104.938 kN248400 lbf
B56SA N/A 3.50 in N/A 5.50 in N/A 2.000 in N/A 1.675 in N/A 293.138 kN65900 lbf N/A 1172.996 kN263700 lbf N/A 1293.542 kN290800 lbf
B60SA N/A 3.75 in N/A 5.88 in N/A 2.150 in N/A 1.805 in N/A 338.51 kN76100 lbf N/A 1354.928 kN304600 lbf N/A 1496.826 kN336500 lbf
B64SA N/A 4.00 in N/A 6.25 in N/A 2.300 in N/A 1.935 in N/A 387.885 kN87200 lbf N/A 1552.874 kN349100 lbf N/A 1707.227 kN383800 lbf
B72SA N/A 4.50 in N/A 7.00 in N/A 2.590 in N/A 2.195 in N/A 499.98 kN112400 lbf N/A 2000.809 kN449800 lbf N/A 2190.304 kN492400 lbf
B80SA N/A 5.00 in N/A 7.75 in N/A 2.880 in N/A 2.455 in N/A 616.968 kN138700 lbf N/A 2467.872 kN554800 lbf N/A 2662.26 kN598500 lbf
B96SA N/A 6.00 in N/A 8.75 in N/A 3.100 in N/A 2.615 in N/A 742.408 kN166900 lbf N/A 2970.966 kN667900 lbf N/A 2967.408 kN667100 lbf
Unit of Measure
1