Product Research
RBC Spherical Plain Bearing - Unsealed - Outer Ring
Radial Spherical Plain Bearings
Outer Ring Only. Designed to support heavy, oscillating radial loads under misalignment. Possess moderate thrust loading capability. Lube holes and grooves to facilitate relubrication.
1 2
Item # |
Material |
Inside Diameter |
Outside Diameter |
Width |
---|---|---|---|---|
ORB20SA | Material N/A 52100 Bearing Quality Steel | Inside Diameter N/A 1.390 in | Outside Diameter N/A 2.00 in | Width N/A 0.740 in |
ORB22SA | Material N/A 52100 Bearing Quality Steel | Inside Diameter N/A 1.480 in | Outside Diameter N/A 2.19 in | Width N/A 0.840 in |
ORB28SA | Material N/A 52100 Bearing Quality Steel | Inside Diameter N/A 1.950 in | Outside Diameter N/A 2.81 in | Width N/A 1.070 in |
ORB32SA | Material N/A 52100 Bearing Quality Steel | Inside Diameter N/A 2.220 in | Outside Diameter N/A 3.19 in | Width N/A 1.230 in |
ORB36SA | Material N/A 52100 Bearing Quality Steel | Inside Diameter N/A 2.500 in | Outside Diameter N/A 3.56 in | Width N/A 1.390 in |
ORB40SA | Material N/A 52100 Bearing Quality Steel | Inside Diameter N/A 2.750 in | Outside Diameter N/A 3.94 in | Width N/A 1.540 in |
ORB52SA | Material N/A 52100 Bearing Quality Steel | Inside Diameter N/A 3.580 in | Outside Diameter N/A 5.13 in | Width N/A 2.030 in |
ORB24SA | Material N/A 52101 Bearing Quality Steel | Inside Diameter N/A 1.66 in | Outside Diameter N/A 2.44 in | Width N/A 0.660 in |
ORB44SA | Material N/A 52102 Bearing Quality Steel | Inside Diameter N/A 3.03 in | Outside Diameter N/A 4.38 in | Width N/A 1.275 in |
ORB48SA | Material N/A 52103 Bearing Quality Steel | Inside Diameter N/A 3.30 in | Outside Diameter N/A 4.75 in | Width N/A 1.405 in |
ORB56SA | Material N/A 52104 Bearing Quality Steel | Inside Diameter N/A 3.85 in | Outside Diameter N/A 5.50 in | Width N/A 1.675 in |
ORB60SA | Material N/A 52105 Bearing Quality Steel | Inside Diameter N/A 4.10 in | Outside Diameter N/A 5.88 in | Width N/A 1.805 in |
ORB64SA | Material N/A 52106 Bearing Quality Steel | Inside Diameter N/A 4.37 in | Outside Diameter N/A 6.25 in | Width N/A 1.935 in |
ORB729L | Material N/A 52107 Bearing Quality Steel | Inside Diameter N/A 6.9979 in | Outside Diameter N/A 7.00 in | Width N/A 3.375 in |
ORB72SA | Material N/A 52108 Bearing Quality Steel | Inside Diameter N/A 4.90 in | Outside Diameter N/A 7.00 in | Width N/A 2.195 in |
ORB80SA | Material N/A 52109 Bearing Quality Steel | Inside Diameter N/A 5.47 in | Outside Diameter N/A 7.75 in | Width N/A 2.455 in |
ORB96SA | Material N/A 52110 Bearing Quality Steel | Inside Diameter N/A 6.50 in | Outside Diameter N/A 8.75 in | Width N/A 2.615 in |
1 2