Product Research
RBC Spherco Rod End Bearing - Standard Series CTFD, Female, Self-Lubricating, Thermoplastic
Spherco Rod Ends
1 2
Item # |
Bore |
Ball Width |
Housing Width |
Length to Center of Ball |
Thread Size |
Static Radial Load |
---|---|---|---|---|---|---|
CTFD10Y | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.500 in | Thread Size N/A .6250-18 | Static Radial Load N/A 4625 lbf |
CTFDL10 | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.500 in | Thread Size N/A .6250-18 | Static Radial Load N/A 4625 lbf |
CTFDL10Y | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.500 in | Thread Size N/A .6250-18 | Static Radial Load N/A 4625 lbf |
CTFD12 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .7500-16 | Static Radial Load N/A 6600 lbf |
CTFD12Y | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .7500-16 | Static Radial Load N/A 6600 lbf |
CTFDL12 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .7500-16 | Static Radial Load N/A 6600 lbf |
CTFDL12Y | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .7500-16 | Static Radial Load N/A 6600 lbf |
1 2