Print Back
Metric Journal bearings, coiled steel backing, zinc plated.
Nom. shaft diameter-8MM to 120MM
Bearing length-8MM to 165MM
Wall thickness-1.0 to 2.5MM
This product is the metric equivalent to the CJS product and used in similar applications.
CJS1014_FB
1 

Item #

Shaft Diameter

Recommended Housing Bore Min/Max

Bearing Length

CJM2025 N/A 20.00 mm N/A 23.00 mm N/A 25 mm
CJM0808 N/A 8.00 mm N/A 10.00 mm N/A 8 mm
CJM0810 N/A 8.00 mm N/A 10.00 mm N/A 10 mm
CJM1008 N/A 10.00 mm N/A 12.00 mm N/A 8 mm
CJM1010 N/A 10.00 mm N/A 12.00 mm N/A 10 mm
CJM1212 N/A 12.00 mm N/A 14.00 mm N/A 12 mm
CJM1612 N/A 16.00 mm N/A 18.00 mm N/A 12 mm
CJM1615 N/A 16.00 mm N/A 18.00 mm N/A 15 mm
CJM1815 N/A 18.00 mm N/A 20.00 mm N/A 15 mm
CJM2015 N/A 20.00 mm N/A 23.00 mm N/A 15 mm
CJM2020 N/A 20.00 mm N/A 23.00 mm N/A 20 mm
CJM2215 N/A 22.00 mm N/A 25.00 mm N/A 15 mm
CJM2220 N/A 22.00 mm N/A 25.00 mm N/A 20 mm
CJM2225 N/A 22.00 mm N/A 25.00 mm N/A 25 mm
CJM2425 N/A 24.00 mm N/A 27.00 mm N/A 25 mm
CJM2525 N/A 25.00 mm N/A 28.00 mm N/A 25 mm
CJM2530 N/A 25.00 mm N/A 28.00 mm N/A 30 mm
CJM3025 N/A 30.00 mm N/A 34.00 mm N/A 25 mm
CJM3030 N/A 30.00 mm N/A 34.00 mm N/A 30 mm
CJM3520 N/A 35.00 mm N/A 39.00 mm N/A 20 mm
CJM4020 N/A 40.00 mm N/A 44.00 mm N/A 20 mm
CJM4030 N/A 40.00 mm N/A 44.00 mm N/A 30 mm
CJM4040 N/A 40.00 mm N/A 44.00 mm N/A 40 mm
CJM4050 N/A 40.00 mm N/A 44.00 mm N/A 50 mm
1