Item # |
Bore |
Ball Width |
Housing Width |
Length to Center of Ball |
Thread Size |
Static Radial Load |
---|---|---|---|---|---|---|
HMX4G | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .3125-24 | N/A 3260 lbf |
HMX4 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .3125-24 | N/A 6680 lbf |
HMXL4 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .3125-24 | N/A 6680 lbf |
HMXL4G | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .3125-24 | N/A 3260 lbf |
HMX5G | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3750-24 | N/A 4920 lbf |
HMX5 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3750-24 | N/A 8410 lbf |
HMXL5 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3750-24 | N/A 8410 lbf |
HMXL5G | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3750-24 | N/A 4920 lbf |
HMX6G | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .4375-20 | N/A 7240 lbf |
HMX6 | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .4375-20 | N/A 11160 lbf |
Showing 10 of 26 |