Print Back
Series SF and SFG four piece, precision, metric rod ends use brass race inserts for lubricity and clearance control. They are produced to tight tolerances for applications where a precision rod end is required in a metric size. The two piece construction offers the added benefit of high strength for high loads.
SF6_FB
1 2 3 4 

Item #

Bore

Ball Width

Housing Width

Length to Center of Ball

Thread Size

Static Radial Load

SF5 N/A 5.00 mm N/A 8 mm N/A 6 mm N/A 35 mm N/A M5 x0.8 N/A 6500 N
SF6 N/A 6.00 mm N/A 9 mm N/A 6.75 mm N/A 39 mm N/A M6 x1 N/A 8000 N
SFG8 N/A 8.00 mm N/A 12 mm N/A 9 mm N/A 47 mm N/A M8 x1.25 N/A 11800 N
SFG10 N/A 10.00 mm N/A 14 mm N/A 10.5 mm N/A 56 mm N/A M10 x1.5 N/A 15500 N
SFG12 N/A 12.00 mm N/A 16 mm N/A 12 mm N/A 65 mm N/A M12 x1.75 N/A 19700 N
SFL6 N/A 6.00 mm N/A 9 mm N/A 6.75 mm N/A 39 mm N/A M6 x1 N/A 8000 N
SFLG8 N/A 8.00 mm N/A 12 mm N/A 9 mm N/A 47 mm N/A M8 x1.25 N/A 11800 N
SFLG10 N/A 10.00 mm N/A 14 mm N/A 10.5 mm N/A 56 mm N/A M10 x1.5 N/A 15500 N
SFLG12 N/A 12.00 mm N/A 16 mm N/A 12 mm N/A 65 mm N/A M12 x1.75 N/A 19700 N
SFG845 N/A 8.00 mm N/A 12 mm N/A 9 mm N/A 47 mm N/A M8 x1.25 N/A 8200 N
SF2 N/A 2.00 mm N/A 4.8 mm N/A 3.6 mm N/A 20.5 mm N/A M2 x0.4 N/A 2200 N
SF3 N/A 3.00 mm N/A 6 mm N/A 4.5 mm N/A 27 mm N/A M3 x0.5 N/A 4200 N
SF345 N/A 3.00 mm N/A 6 mm N/A 4.5 mm N/A 27 mm N/A M3 x0.5 N/A 2900 N
SF4 N/A 4.00 mm N/A 7 mm N/A 5.25 mm N/A 31 mm N/A M4 x0.7 N/A 5300 N
SF445 N/A 4.00 mm N/A 7 mm N/A 5.25 mm N/A 31 mm N/A M4 x0.7 N/A 3600 N
SF540 N/A 5.00 mm N/A 8 mm N/A 6 mm N/A 35 mm N/A M5 x0.8 N/A 9900 N
SF545 N/A 5.00 mm N/A 8 mm N/A 6 mm N/A 35 mm N/A M5 x0.8 N/A 4400 N
SF640 N/A 6.00 mm N/A 9 mm N/A 6.75 mm N/A 39 mm N/A M6 x1 N/A 11900 N
SF645 N/A 6.00 mm N/A 9 mm N/A 6.75 mm N/A 39 mm N/A M6 x1 N/A 5400 N
SFG1040 N/A 10.00 mm N/A 14 mm N/A 10.5 mm N/A 56 mm N/A M10 x1.5 N/A 23000 N
SFG1045 N/A 10.00 mm N/A 14 mm N/A 10.5 mm N/A 56 mm N/A M10 x1.5 N/A 10700 N
SFG1240 N/A 12.00 mm N/A 16 mm N/A 12 mm N/A 65 mm N/A M12 x1.75 N/A 29200 N
SFG1245 N/A 12.00 mm N/A 16 mm N/A 12 mm N/A 65 mm N/A M12 x1.75 N/A 13600 N
SFG840 N/A 8.00 mm N/A 12 mm N/A 9 mm N/A 47 mm N/A M8 x1.25 N/A 17600 N
SFL2 N/A 2.00 mm N/A 4.8 mm N/A 3.6 mm N/A 20.5 mm N/A M2 x0.4 N/A 2200 N
1 2 3 4