Product Research
RBC Airframe Bearing - NBC Series / SAE AS24461
Airframe Needle Bearings
Series NBC needle bearings offer high capacity, thin cross section and unitized construction. They are commonly used in pivots and linkages. They are a non-separable unit, comprised of an inner ring, outer ring, needle rollers, and retaining washers which are fastened to the inner ring.
Grooves and hole for relubrication are provided in the inner ring and outer ring.
External surfaces, except inner ring bore, are cadmium plated.
Grooves and hole for relubrication are provided in the inner ring and outer ring.
External surfaces, except inner ring bore, are cadmium plated.
1 2
Item # |
Inside Diameter |
Outside Diameter |
Overall Width |
Radius (r) |
Speed Limit |
Load Limit |
---|---|---|---|---|---|---|
3NBC511ZP | Inside Diameter N/A 0.19 in | Outside Diameter N/A 0.69 in | Overall Width N/A 0.312 in | Radius (r) N/A 0.022 in | Speed Limit N/A 100 rpm | Load Limit N/A 1800 lbf |
4NBC612YJ | Inside Diameter N/A 0.25 in | Outside Diameter N/A 0.75 in | Overall Width N/A 0.3750 in | Radius (r) N/A 0.022 in | Speed Limit N/A 100 rpm | Load Limit N/A 2870 lbf |
4NBC612ZP | Inside Diameter N/A 0.25 in | Outside Diameter N/A 0.75 in | Overall Width N/A 0.3750 in | Radius (r) N/A 0.022 in | Speed Limit N/A 100 rpm | Load Limit N/A 2870 lbf |
5NBC713YJ | Inside Diameter N/A 0.31 in | Outside Diameter N/A 0.81 in | Overall Width N/A 0.437 in | Radius (r) N/A 0.022 in | Speed Limit N/A 100 rpm | Load Limit N/A 4070 lbf |
5NBC713ZP | Inside Diameter N/A 0.31 in | Outside Diameter N/A 0.81 in | Overall Width N/A 0.437 in | Radius (r) N/A 0.022 in | Speed Limit N/A 100 rpm | Load Limit N/A 4070 lbf |
6NBC914YJ | Inside Diameter N/A 0.38 in | Outside Diameter N/A 0.88 in | Overall Width N/A 0.562 in | Radius (r) N/A 0.022 in | Speed Limit N/A 100 rpm | Load Limit N/A 6330 lbf |
6NBC914YZP | Inside Diameter N/A 0.38 in | Outside Diameter N/A 0.88 in | Overall Width N/A 0.562 in | Radius (r) N/A 0.022 in | Speed Limit N/A 100 rpm | Load Limit N/A 6330 lbf |
7NBC1015YZP | Inside Diameter N/A 0.44 in | Outside Diameter N/A 0.94 in | Overall Width N/A 0.6250 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 8000 lbf |
8NBC1218YJ | Inside Diameter N/A 0.50 in | Outside Diameter N/A 1.13 in | Overall Width N/A 0.7500 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 11600 lbf |
8NBC1218YZP | Inside Diameter N/A 0.50 in | Outside Diameter N/A 1.13 in | Overall Width N/A 0.7500 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 11600 lbf |
10NBC1620YZP | Inside Diameter N/A 0.63 in | Outside Diameter N/A 1.25 in | Overall Width N/A 1 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 18900 lbf |
12NBC1822YZP | Inside Diameter N/A 0.75 in | Outside Diameter N/A 1.38 in | Overall Width N/A 1.125 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 23900 lbf |
14NBC2026YZP | Inside Diameter N/A 0.88 in | Outside Diameter N/A 1.63 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 30500 lbf |
16NBC2028YZP | Inside Diameter N/A 1.00 in | Outside Diameter N/A 1.75 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 33900 lbf |
20NBC2032YZP | Inside Diameter N/A 1.25 in | Outside Diameter N/A 2.00 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 37900 lbf |
24NBC2036YZP | Inside Diameter N/A 1.50 in | Outside Diameter N/A 2.25 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 44200 lbf |
28NBC2040YZP | Inside Diameter N/A 1.75 in | Outside Diameter N/A 2.50 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 50500 lbf |
32NBC2044YZP | Inside Diameter N/A 2.00 in | Outside Diameter N/A 2.75 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 56800 lbf |
36NBC2048YZP | Inside Diameter N/A 2.25 in | Outside Diameter N/A 3.00 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 63100 lbf |
40NBC2052YZP | Inside Diameter N/A 2.50 in | Outside Diameter N/A 3.25 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 69400 lbf |
44NBC2056YZP | Inside Diameter N/A 2.75 in | Outside Diameter N/A 3.50 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 75700 lbf |
48NBC2060YZP | Inside Diameter N/A 3.00 in | Outside Diameter N/A 3.75 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 82000 lbf |
52NBC2064YZP | Inside Diameter N/A 3.25 in | Outside Diameter N/A 4.00 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 88300 lbf |
56NBC2070YZP | Inside Diameter N/A 3.50 in | Outside Diameter N/A 4.38 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.044 in | Speed Limit N/A 100 rpm | Load Limit N/A 96700 lbf |
64NBC2078YZP | Inside Diameter N/A 4.00 in | Outside Diameter N/A 4.88 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.044 in | Speed Limit N/A 100 rpm | Load Limit N/A 109000 lbf |
1 2