Product Research
RBC Spherco Rod End Bearing - Standard Series CTFD, Female, Self-Lubricating, Thermoplastic
Spherco Rod Ends
1 2
Item # |
Bore |
Ball Width |
Housing Width |
Length to Center of Ball |
Thread Size |
Static Radial Load |
---|---|---|---|---|---|---|
CTFD3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf |
CTFD3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf |
CTFDL3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf |
CTFDL3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf |
CTFD4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf |
CTFD4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf |
CTFDL4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf |
CTFDL4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf |
CTFD5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf |
CTFD5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf |
CTFDL5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf |
CTFDL5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf |
CTFD6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf |
CTFD6Y | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf |
CTFDL6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf |
CTFDL6Y | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf |
CTFD7 | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 1.812 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf |
CTFD7Y | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 1.812 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf |
CTFDL7 | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 1.812 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf |
CTFDL7Y | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 1.812 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf |
CTFD8 | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf |
CTFD8Y | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf |
CTFDL8 | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf |
CTFDL8Y | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf |
CTFD10 | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.500 in | Thread Size N/A .6250-18 | Static Radial Load N/A 4625 lbf |
1 2