Product Research
RBC Heim Rod End Bearing - Series HMX G, Male, 4 Piece - Metal to Metal
Commercial Rod End Series
Series HMX G four piece precision extra capacity rod ends are the high strength series intended for more heavily loaded, static and dynamic industrial applications. These rod ends have heat treated bodies for increased strength and aluminum bronze race inserts for high bearing capacity. The rod end bodies are protective coated for corrosion resistance and the balls are chrome plated for superior wear and corrosion resistance. Series HMX G have oversized shanks for additional shank strength.
1 2
Item # |
Bore |
Ball Width |
Housing Width |
Length to Center of Ball |
Thread Size |
Static Radial Load |
---|---|---|---|---|---|---|
HMX4G | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3260 lbf |
HMX4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .3125-24 | Static Radial Load N/A 6680 lbf |
HMXL4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .3125-24 | Static Radial Load N/A 6680 lbf |
HMXL4G | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3260 lbf |
HMX5G | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4920 lbf |
HMX5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3750-24 | Static Radial Load N/A 8410 lbf |
HMXL5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3750-24 | Static Radial Load N/A 8410 lbf |
HMXL5G | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4920 lbf |
HMX6G | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .4375-20 | Static Radial Load N/A 7240 lbf |
HMX6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .4375-20 | Static Radial Load N/A 11160 lbf |
HMXL6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .4375-20 | Static Radial Load N/A 11160 lbf |
HMXL6G | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .4375-20 | Static Radial Load N/A 7240 lbf |
HMX7G | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .5000-20 | Static Radial Load N/A 7620 lbf |
HMXL7G | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .5000-20 | Static Radial Load N/A 7620 lbf |
HMX8G | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .6250-18 | Static Radial Load N/A 11920 lbf |
HMX8 | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .6250-18 | Static Radial Load N/A 19340 lbf |
HMXL8 | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .6250-18 | Static Radial Load N/A 19340 lbf |
HMXL8G | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .6250-18 | Static Radial Load N/A 11920 lbf |
HMX10G | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.625 in | Thread Size N/A .7500-16 | Static Radial Load N/A 13940 lbf |
HMX10 | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.625 in | Thread Size N/A .7500-16 | Static Radial Load N/A 21080 lbf |
HMXL10 | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.625 in | Thread Size N/A .6250-18 | Static Radial Load N/A 21080 lbf |
HMXL10G | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.625 in | Thread Size N/A .6250-18 | Static Radial Load N/A 13940 lbf |
HMX12G | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .8750-14 | Static Radial Load N/A 21570 lbf |
HMX12 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .8750-14 | Static Radial Load N/A 29800 lbf |
HMXL12 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Thread Size N/A .8750-14 | Static Radial Load N/A 29800 lbf |
1 2