Product Research
                        
 
                    
    RBC Spherco Rod End Bearing - Standard Series SBG S, SBG, SBG SSD, 2 Piece - Metal to Metal
    RBC Spherco Spherical Plain Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    | Item # | Bore | Outside Diameter | Ball Diameter | Outside Ring Width | Static Radial Load | 
|---|---|---|---|---|---|
| SBG2S | Bore N/A 0.17 in | Outside Diameter N/A 0.47 in | Ball Diameter N/A 0.343 in | Outside Ring Width N/A .187 in | Static Radial Load N/A 19.572 kN4400 lbf | 
| SBG2SS | Bore N/A 0.17 in | Outside Diameter N/A 0.47 in | Ball Diameter N/A 0.343 in | Outside Ring Width N/A .187 in | Static Radial Load N/A 14.234 kN3200 lbf | 
| SBG3S | Bore N/A 0.19 in | Outside Diameter N/A 0.56 in | Ball Diameter N/A 0.406 in | Outside Ring Width N/A 0.218 in | Static Radial Load N/A 28.824 kN6480 lbf | 
| SBG3SS | Bore N/A 0.19 in | Outside Diameter N/A 0.56 in | Ball Diameter N/A 0.406 in | Outside Ring Width N/A 0.218 in | Static Radial Load N/A 19.572 kN4400 lbf | 
| SBG4S | Bore N/A 0.25 in | Outside Diameter N/A 0.66 in | Ball Diameter N/A 0.5 in | Outside Ring Width N/A 0.25 in | Static Radial Load N/A 44.482 kN10000 lbf | 
| SBG4SS | Bore N/A 0.25 in | Outside Diameter N/A 0.66 in | Ball Diameter N/A 0.5 in | Outside Ring Width N/A 0.25 in | Static Radial Load N/A 29.803 kN6700 lbf | 
| SBG5S | Bore N/A 0.31 in | Outside Diameter N/A 0.75 in | Ball Diameter N/A 0.562 in | Outside Ring Width N/A 0.281 in | Static Radial Load N/A 61.83 kN13900 lbf | 
| SBG5SS | Bore N/A 0.31 in | Outside Diameter N/A 0.75 in | Ball Diameter N/A 0.562 in | Outside Ring Width N/A 0.281 in | Static Radial Load N/A 40.924 kN9200 lbf | 
| SBG6S | Bore N/A 0.38 in | Outside Diameter N/A 0.81 in | Ball Diameter N/A 0.625 in | Outside Ring Width N/A 0.312 in | Static Radial Load N/A 83.404 kN18750 lbf | 
| SBG6SS | Bore N/A 0.38 in | Outside Diameter N/A 0.81 in | Ball Diameter N/A 0.625 in | Outside Ring Width N/A 0.312 in | Static Radial Load N/A 55.158 kN12400 lbf | 
| SBG7S | Bore N/A 0.44 in | Outside Diameter N/A 0.91 in | Ball Diameter N/A 0.687 in | Outside Ring Width N/A 0.343 in | Static Radial Load N/A 99.195 kN22300 lbf | 
| SBG7SS | Bore N/A 0.44 in | Outside Diameter N/A 0.91 in | Ball Diameter N/A 0.687 in | Outside Ring Width N/A 0.343 in | Static Radial Load N/A 66.278 kN14900 lbf | 
| SBG8S | Bore N/A 0.50 in | Outside Diameter N/A 1.00 in | Ball Diameter N/A 0.781 in | Outside Ring Width N/A 0.39 in | Static Radial Load N/A 119.657 kN26900 lbf | 
| SBG8SA | Bore N/A 0.50 in | Outside Diameter N/A 1.00 in | Ball Diameter N/A 0.781 in | Outside Ring Width N/A 0.39 in | Static Radial Load N/A 119.657 kN26900 lbf | 
| SBG8SS | Bore N/A 0.50 in | Outside Diameter N/A 1.00 in | Ball Diameter N/A 0.781 in | Outside Ring Width N/A 0.39 in | Static Radial Load N/A 79.623 kN17900 lbf | 
| SBG9S | Bore N/A 0.56 in | Outside Diameter N/A 1.09 in | Ball Diameter N/A 0.875 in | Outside Ring Width N/A 0.437 in | Static Radial Load N/A 160.136 kN36000 lbf | 
| SBG9SS | Bore N/A 0.56 in | Outside Diameter N/A 1.09 in | Ball Diameter N/A 0.875 in | Outside Ring Width N/A 0.437 in | Static Radial Load N/A 105.423 kN23700 lbf | 
| SBG10S | Bore N/A 0.63 in | Outside Diameter N/A 1.19 in | Ball Diameter N/A 0.968 in | Outside Ring Width N/A 0.5 in | Static Radial Load N/A 213.515 kN48000 lbf | 
| SBG10SA | Bore N/A 0.63 in | Outside Diameter N/A 1.19 in | Ball Diameter N/A 0.968 in | Outside Ring Width N/A 0.5 in | Static Radial Load N/A 213.515 kN48000 lbf | 
| SBG10SS | Bore N/A 0.63 in | Outside Diameter N/A 1.19 in | Ball Diameter N/A 0.968 in | Outside Ring Width N/A 0.5 in | Static Radial Load N/A 142.343 kN32000 lbf | 
| SBG12S | Bore N/A 0.75 in | Outside Diameter N/A 1.44 in | Ball Diameter N/A 1.187 in | Outside Ring Width N/A 0.593 in | Static Radial Load N/A 346.961 kN78000 lbf | 
| SBG12SA | Bore N/A 0.75 in | Outside Diameter N/A 1.44 in | Ball Diameter N/A 1.187 in | Outside Ring Width N/A 0.593 in | Static Radial Load N/A 346.961 kN78000 lbf | 
| SBG12SS | Bore N/A 0.75 in | Outside Diameter N/A 1.44 in | Ball Diameter N/A 1.187 in | Outside Ring Width N/A 0.593 in | Static Radial Load N/A 213.515 kN48000 lbf | 
| SBG14S | Bore N/A 0.88 in | Outside Diameter N/A 1.56 in | Ball Diameter N/A 1.312 in | Outside Ring Width N/A 0.703 in | Static Radial Load N/A 458.167 kN103000 lbf | 
| SBG14SA | Bore N/A 0.88 in | Outside Diameter N/A 1.56 in | Ball Diameter N/A 1.312 in | Outside Ring Width N/A 0.703 in | Static Radial Load N/A 458.167 kN103000 lbf | 
1 2 
        
        
    
 
                                

