Product Research
                        
 
                    
    RBC Spherco Rod End Bearing - Standard Series TM, Male, 4 Piece - Metal to Metal
    Spherco Rod Ends
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   TM3 RBC Spherco Rod End Bearing - Standard Series TM, Male, 4 Piece - Metal to Metal |   TM3Y RBC Spherco Rod End Bearing - Standard Series TM, Male, 4 Piece - Metal to Metal |   TML3 RBC Spherco Rod End Bearing - Standard Series TM, Male, 4 Piece - Metal to Metal |   TML3Y RBC Spherco Rod End Bearing - Standard Series TM, Male, 4 Piece - Metal to Metal |   TM4 RBC Spherco Rod End Bearing - Standard Series TM, Male, 4 Piece - Metal to Metal | |||||
| Type | N/A Male Spherical Plain Rod End | |||||||||
| Series | N/A Spherco® | |||||||||
| Ball Material | N/A 52100 Alloy Steel | |||||||||
| Housing Material | N/A Carbon Steel | |||||||||
| Insert Material | N/A Brass | |||||||||
| Thread Type | N/A UNF-3A | |||||||||
| Bearing Type | N/A 4 Piece - Metal-to-Metal | |||||||||
| Performance | N/A Commercial | |||||||||
| Thread Handedness | N/A Right-Handed | N/A Right-Handed | N/A Left-Handed | N/A Left-Handed | N/A Right-Handed | |||||
| Lubrication Type | N/A Non-Lubricatable | |||||||||
| Bore | N/A 0.19 in | N/A 0.19 in | N/A 0.19 in | N/A 0.19 in | N/A 0.25 in | |||||
| Ball Width | N/A 0.312 in | N/A 0.312 in | N/A 0.312 in | N/A 0.312 in | N/A 0.375 in | |||||
| Housing Width | N/A 0.250 in | N/A 0.250 in | N/A 0.250 in | N/A 0.250 in | N/A 0.281 in | |||||
| Head Diameter | N/A 0.625 in | N/A 0.625 in | N/A 0.625 in | N/A 0.625 in | N/A 0.750 in | |||||
| Length to Center of Ball | N/A 1.250 in | N/A 1.250 in | N/A 1.250 in | N/A 1.250 in | N/A 1.562 in | |||||
| Thread Length | N/A 0.750 in | N/A 0.750 in | N/A 0.750 in | N/A 0.750 in | N/A 1.000 in | |||||
| Thread Size | N/A .1900-32 | N/A .1900-32 | N/A .1900-32 | N/A .1900-32 | N/A .2500-28 | |||||
| Ball Diameter | N/A 0.437 in | N/A 0.437 in | N/A 0.437 in | N/A 0.437 in | N/A 0.515 in | |||||
| Total Height | N/A 1.5625 in | N/A 1.5625 in | N/A 1.5625 in | N/A 1.5625 in | N/A 1.937 in | |||||
| Misalignment Angle | N/A 6.5 º | N/A 6.5 º | N/A 6.5 º | N/A 6.5 º | N/A 8 º | |||||
| Operating Temperature [Max] | N/A 250 ºF | |||||||||
| Static Radial Load | N/A 900 lbf | N/A 900 lbf | N/A 900 lbf | N/A 900 lbf | N/A 1700 lbf | |||||
| Weight | N/A 0.04 lb | N/A 0.04 lb | N/A 0.04 lb | N/A 0.04 lb | N/A 0.05 lb | |||||
|  | ||||||||||

 
                                