Product Research
                        
 
                    
    RBC Spherco Rod End Bearing - Standard Series TM, Male, 4 Piece - Metal to Metal
    Spherco Rod Ends
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Bore | Ball Width | Housing Width | Length to Center of Ball | Thread Size | Static Radial Load | 
|---|---|---|---|---|---|---|
| TM3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 900 lbf | 
| TM3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 900 lbf | 
| TML3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 900 lbf | 
| TML3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 900 lbf | 
| TM4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| TM4N | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| TM4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| TM4YN | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| TML4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| TML4N | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| TML4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| TML4YN | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| TM5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| TM5N | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| TM5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| TM5YN | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| TML5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| TML5N | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| TML5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| TML5YN | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| TM6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4000 lbf | 
| TM6N | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4000 lbf | 
| TM6Y | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4000 lbf | 
| TM6YN | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4000 lbf | 
| TML6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4000 lbf | 

 
                                

