Product Research
                        
 
                    
    Thin Section Ball Bearings - 4-Point Contact, X-Type
    Thin Section Ball Bearings
        
    
        
            The X-Type, or 4-point contact, ball bearing is ideal for moment loading. X-Type bearings are designed with gothic arch raceways creating 4 contact points between the balls and the raceways. This design is excellent for moment loading and reversing axial loading. The X-Type bearing can be used for other light loading conditions, but is not recommended in place of the C- or A-Type bearing for pure radial loads.
• Large Diameter
• Light Weight
• Small Cross Section
• Snap-Over Ball Separator
    
        • Large Diameter
• Light Weight
• Small Cross Section
• Snap-Over Ball Separator
                    Unit of Measure
                    
               
        | Items |   KA020XP0-RBC Thin Section Ball Bearings - 4-Point Contact, X-Type |   KA025XP0-RBC Thin Section Ball Bearings - 4-Point Contact, X-Type |   KA030XP0-RBC Thin Section Ball Bearings - 4-Point Contact, X-Type |   KA035XP0-RBC Thin Section Ball Bearings - 4-Point Contact, X-Type |   KA040XP0-RBC Thin Section Ball Bearings - 4-Point Contact, X-Type | |||||
| Industry Standards/Certifications | N/A MIL-PRF-3150, AISI 52100 | |||||||||
| Type | N/A Thin Section Ball Bearing | |||||||||
| Bore (B) | N/A 2.00 in | N/A 2.50 in | N/A 3.00 in | N/A 3.50 in | N/A 4.00 in | |||||
| Outside Diameter (D) | N/A 2.50 in | N/A 3.00 in | N/A 3.50 in | N/A 4.00 in | N/A 4.50 in | |||||
| Outside Ring Width (W) | N/A 0.25 in | |||||||||
| Inside Ring Width | N/A 0.25 in | |||||||||
| Housing Fillet | N/A 0.025 in | |||||||||
| Style | N/A Four-Point Contact Bearing | |||||||||
| Series | N/A RBC® | |||||||||
| Material | N/A 52100 Bearing Quality Steel | |||||||||
| Cage Material | N/A Brass/Composite | |||||||||
| Finish | N/A Uncoated | |||||||||
| Enclosure | N/A Open | |||||||||
| Clearance | N/A C0 | |||||||||
| Precision Rating | N/A ABEC 1 | |||||||||
| Bore Shape | N/A Round | |||||||||
| Outside Ring Shape | N/A Flat | |||||||||
| Dynamic Radial | N/A 514 lbf | N/A 583 lbf | N/A 643 lbf | N/A 701 lbf | N/A 756 lbf | |||||
| Static Radial | N/A 680 lbf | N/A 830 lbf | N/A 990 lbf | N/A 1140 lbf | N/A 1290 lbf | |||||
| Operating Temperature [Min] | N/A -65 ºF | |||||||||
| Operating Temperature [Max] | N/A 250 ºF | |||||||||
| Axial Dynamic Load Rating | N/A 1230 lbf | N/A 1320 lbf | N/A 1410 lbf | N/A 1480 lbf | N/A 1550 lbf | |||||
| Axial Static Load Rating | N/A 1710 lbf | N/A 2090 lbf | N/A 2470 lbf | N/A 2850 lbf | N/A 3220 lbf | |||||
| Weight | N/A 0.1 lb | N/A 0.13 lb | N/A 0.15 lb | N/A 0.18 lb | N/A 0.19 lb | |||||
|  | ||||||||||

 
                                