Product Research
                        
 
                    
            SFE10 - Schaublin Rod End Bearings - Series SFE, Female, Self-Lubricating, 0" Bore, M10 x1.5 Threads
        
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Female Spherical Plain Rod End | 
| Series | N/A Schaublin® | 
| Ball Material | N/A Chrome Steel | 
| Housing Material | N/A 52100 Bearing Steel | 
| Insert Material | N/A Uniflon® Self Lubricating Fabric | 
| Bearing Type | N/A Self-Lubricating | 
| Lubrication Type | N/A Self-Lubricatable | 
| Thread Type | N/A Metric | 
| Thread Handedness | N/A Right-Handed | 
| Operating Temperature [Min] | N/A -22 ºF | 
| Operating Temperature [Max] | N/A 248 ºF | 
| Static Radial Load | N/A 3484.54 lbf | 
| Weight | N/A 0.15 lb | 
Dimensions
| Bore | N/A 0.39 in | 
| Ball Width | N/A 0.551 in | 
| Housing Width | N/A 0.413 in | 
| Head Diameter | N/A 1.024 in | 
| Length to Center of Ball | N/A 2.205 in | 
| Thread Length | N/A 0.748 in | 
| Thread Size | N/A M10 x1.5 | 
| Ball Diameter | N/A 0.75 in | 
| Width Across Flats | N/A 0.63 in | 
| Total Height | N/A 2.717 in | 
| Misalignment Angle | N/A 14 º | 

 
                                