Product Research
                        
 
                    
    Metric Rod End Bearings - Series SFE, Female, Self-Lubricating
    Metric Rod Ends
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    | Item # | Bore | Ball Width | Housing Width | Length to Center of Ball | Thread Size | Static Radial Load | 
|---|---|---|---|---|---|---|
| SFE3 | Bore N/A 0.12 in | Ball Width N/A 0.236 in | Housing Width N/A 0.177 in | Length to Center of Ball N/A 1.063 in | Thread Size N/A M3 x0.5 | Static Radial Load N/A 674.43 lbf | 
| SFLE3 | Bore N/A 0.12 in | Ball Width N/A 0.236 in | Housing Width N/A 0.177 in | Length to Center of Ball N/A 1.063 in | Thread Size N/A M3 x0.5 | Static Radial Load N/A 674.43 lbf | 
| SFE4 | Bore N/A 0.16 in | Ball Width N/A 0.276 in | Housing Width N/A 0.207 in | Length to Center of Ball N/A 1.22 in | Thread Size N/A M4 x0.7 | Static Radial Load N/A 921.72 lbf | 
| SFLE4 | Bore N/A 0.16 in | Ball Width N/A 0.276 in | Housing Width N/A 0.207 in | Length to Center of Ball N/A 1.22 in | Thread Size N/A M4 x0.7 | Static Radial Load N/A 921.72 lbf | 
| SFE5 | Bore N/A 0.20 in | Ball Width N/A 0.315 in | Housing Width N/A 0.236 in | Length to Center of Ball N/A 1.378 in | Thread Size N/A M5 x0.8 | Static Radial Load N/A 1213.97 lbf | 
| SFLE5 | Bore N/A 0.20 in | Ball Width N/A 0.315 in | Housing Width N/A 0.236 in | Length to Center of Ball N/A 1.378 in | Thread Size N/A M5 x0.8 | Static Radial Load N/A 1213.97 lbf | 
| SFE6 | Bore N/A 0.24 in | Ball Width N/A 0.354 in | Housing Width N/A 0.266 in | Length to Center of Ball N/A 1.535 in | Thread Size N/A M6 x1 | Static Radial Load N/A 1573.66 lbf | 
| SFLE6 | Bore N/A 0.24 in | Ball Width N/A 0.354 in | Housing Width N/A 0.266 in | Length to Center of Ball N/A 1.535 in | Thread Size N/A M6 x1 | Static Radial Load N/A 1573.66 lbf | 
| SFE8 | Bore N/A 0.32 in | Ball Width N/A 0.472 in | Housing Width N/A 0.354 in | Length to Center of Ball N/A 1.85 in | Thread Size N/A M8 x1.25 | Static Radial Load N/A 2585.3 lbf | 
| SFLE8 | Bore N/A 0.32 in | Ball Width N/A 0.472 in | Housing Width N/A 0.354 in | Length to Center of Ball N/A 1.85 in | Thread Size N/A M8 x1.25 | Static Radial Load N/A 2585.3 lbf | 
| SFE10 | Bore N/A 0.39 in | Ball Width N/A 0.551 in | Housing Width N/A 0.413 in | Length to Center of Ball N/A 2.205 in | Thread Size N/A M10 x1.5 | Static Radial Load N/A 3484.54 lbf | 
| SFLE10 | Bore N/A 0.39 in | Ball Width N/A 0.551 in | Housing Width N/A 0.413 in | Length to Center of Ball N/A 2.205 in | Thread Size N/A M10 x1.5 | Static Radial Load N/A 3484.54 lbf | 
| SFE12 | Bore N/A 0.47 in | Ball Width N/A 0.63 in | Housing Width N/A 0.472 in | Length to Center of Ball N/A 2.559 in | Thread Size N/A M12 x1.75 | Static Radial Load N/A 4653.55 lbf | 
| SFLE12 | Bore N/A 0.47 in | Ball Width N/A 0.63 in | Housing Width N/A 0.472 in | Length to Center of Ball N/A 2.559 in | Thread Size N/A M12 x1.75 | Static Radial Load N/A 4653.55 lbf | 
| SFE14 | Bore N/A 0.55 in | Ball Width N/A 0.748 in | Housing Width N/A 0.531 in | Length to Center of Ball N/A 2.913 in | Thread Size N/A M14 x2 | Static Radial Load N/A 5867.52 lbf | 
| SFLE14 | Bore N/A 0.55 in | Ball Width N/A 0.748 in | Housing Width N/A 0.531 in | Length to Center of Ball N/A 2.913 in | Thread Size N/A M14 x2 | Static Radial Load N/A 5867.52 lbf | 
| SFE16 | Bore N/A 0.63 in | Ball Width N/A 0.827 in | Housing Width N/A 0.591 in | Length to Center of Ball N/A 3.268 in | Thread Size N/A M16 x2 | Static Radial Load N/A 7238.85 lbf | 
| SFLE16 | Bore N/A 0.63 in | Ball Width N/A 0.827 in | Housing Width N/A 0.591 in | Length to Center of Ball N/A 3.268 in | Thread Size N/A M16 x2 | Static Radial Load N/A 7238.85 lbf | 
| SFE18 | Bore N/A 0.71 in | Ball Width N/A 0.906 in | Housing Width N/A 0.65 in | Length to Center of Ball N/A 3.622 in | Thread Size N/A M18 x1.5 | Static Radial Load N/A 8587.7 lbf | 
| SFLE18 | Bore N/A 0.71 in | Ball Width N/A 0.906 in | Housing Width N/A 0.65 in | Length to Center of Ball N/A 3.622 in | Thread Size N/A M18 x1.5 | Static Radial Load N/A 8587.7 lbf | 
| SFE20 | Bore N/A 0.79 in | Ball Width N/A 0.984 in | Housing Width N/A 0.709 in | Length to Center of Ball N/A 3.937 in | Thread Size N/A M20 x1.5 | Static Radial Load N/A 10071.44 lbf | 
| SFLE20 | Bore N/A 0.79 in | Ball Width N/A 0.984 in | Housing Width N/A 0.709 in | Length to Center of Ball N/A 3.937 in | Thread Size N/A M20 x1.5 | Static Radial Load N/A 10071.44 lbf | 
| SFE22 | Bore N/A 0.87 in | Ball Width N/A 1.102 in | Housing Width N/A 0.787 in | Length to Center of Ball N/A 4.291 in | Thread Size N/A M22 x1.5 | Static Radial Load N/A 11937.36 lbf | 
| SFLE22 | Bore N/A 0.87 in | Ball Width N/A 1.102 in | Housing Width N/A 0.787 in | Length to Center of Ball N/A 4.291 in | Thread Size N/A M22 x1.5 | Static Radial Load N/A 11937.36 lbf | 
| SFE25 | Bore N/A 0.98 in | Ball Width N/A 1.22 in | Housing Width N/A 0.866 in | Length to Center of Ball N/A 4.803 in | Thread Size N/A M24 x2 | Static Radial Load N/A 14612.59 lbf | 
1 2 
        
        
    
 
                                

