Product Research
                        
 
                    
            SFE4 - Schaublin Rod End Bearings - Series SFE, Female, Self-Lubricating, 0" Bore, M4 x0.7 Threads
        
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Female Spherical Plain Rod End | 
| Series | N/A Schaublin® | 
| Ball Material | N/A Chrome Steel | 
| Housing Material | N/A 52100 Bearing Steel | 
| Insert Material | N/A Uniflon® Self Lubricating Fabric | 
| Bearing Type | N/A Self-Lubricating | 
| Lubrication Type | N/A Self-Lubricatable | 
| Thread Type | N/A Metric | 
| Thread Handedness | N/A Right-Handed | 
| Operating Temperature [Min] | N/A -22 ºF | 
| Operating Temperature [Max] | N/A 248 ºF | 
| Static Radial Load | N/A 921.72 lbf | 
| Weight | N/A 0.02 lb | 
Dimensions
| Bore | N/A 0.16 in | 
| Ball Width | N/A 0.276 in | 
| Housing Width | N/A 0.207 in | 
| Head Diameter | N/A 0.551 in | 
| Length to Center of Ball | N/A 1.22 in | 
| Thread Length | N/A 0.394 in | 
| Thread Size | N/A M4 x0.7 | 
| Ball Diameter | N/A 0.375 in | 
| Width Across Flats | N/A 0.276 in | 
| Total Height | N/A 1.496 in | 
| Misalignment Angle | N/A 14 º | 

 
                                