Product Research
                        
 
                    
            RBC10 - RBC Cam Follower, Stud Type  - RBC Roller Cylindrical Roller Design - 10" OD
        
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Stud Roller | 
| Series | N/A RBC Roller® | 
| Material | N/A 52100 Bearing Quality Steel | 
| Stud Material | N/A Chrome Steel | 
| Roller Material | N/A Chrome Steel | 
| Finish | N/A Black Oxide | 
| Head Type | N/A Hex Head | 
| Bearing Type | N/A RBC Roller Cam Follower | 
| Enclosure | N/A Sealed | 
| Precision Rating | N/A Not Rated | 
| Stud Type | N/A Standard Stud | 
| Outside Ring Shape | N/A Cylindrical | 
| Lubrication Type | N/A None | 
| Thread Size | N/A 3 1/2-4 | 
| Speed Limit | N/A 900 rpm | 
| Operating Temperature [Min] | N/A 0 ºF | 
| Operating Temperature [Max] | N/A 250 ºF | 
| Dynamic Load Rating | N/A 272000 lbf | 
| Static Load Rating | N/A 441000 lbf | 
| Weight | N/A 137 lb | 

 
                                