Product Research
                        
 
                    
            RBC7 - RBC Cam Follower, Stud Type  - RBC Roller Cylindrical Roller Design - 7" OD
        
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A Stud Roller | 
| Series | N/A RBC Roller® | 
| Material | N/A 52100 Bearing Quality Steel | 
| Stud Material | N/A Chrome Steel | 
| Roller Material | N/A Chrome Steel | 
| Finish | N/A Black Oxide | 
| Head Type | N/A Hex Head | 
| Bearing Type | N/A RBC Roller Cam Follower | 
| Enclosure | N/A Sealed | 
| Precision Rating | N/A Not Rated | 
| Stud Type | N/A Standard Stud | 
| Outside Ring Shape | N/A Cylindrical | 
| Lubrication Type | N/A None | 
| Thread Size | N/A 3-12 | 
| Speed Limit | N/A 1200 rpm | 
| Operating Temperature [Min] | N/A 0 ºF | 
| Operating Temperature [Max] | N/A 250 ºF | 
| Dynamic Load Rating | N/A 135000 lbf | 
| Static Load Rating | N/A 218000 lbf | 
| Weight | N/A 53.5 lb | 

 
                                