
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| 36KLL | N/A 0.24 in | N/A 0.75 in | N/A 0.562 in | N/A 0.315 in | N/A 560 lbf | 
| H38KDD12 | N/A 0.25 in | N/A 1.00 in | N/A 0.4 in | N/A 0.3400 in | N/A 820 lbf | 
| 38KLL2 | N/A 0.32 in | N/A 0.87 in | N/A 0.497 in | N/A 0.315 in | N/A 820 lbf | 
| 38KTD | N/A 0.32 in | N/A 0.87 in | N/A 0.406 in | N/A 0.4060 in | N/A 820 lbf | 
| 38KTT | N/A 0.32 in | N/A 0.87 in | N/A 0.5625 in | N/A 0.5625 in | N/A 820 lbf | 
| S3PP4 | N/A 0.38 in | N/A 0.88 in | N/A 0.5625 in | N/A 0.2812 in | N/A 830 lbf | 
| 39K4 | N/A 0.38 in | N/A 1.02 in | N/A 0.315 in | N/A 0.315 in | N/A 1140 lbf | 
| 39KDD4 | N/A 0.38 in | N/A 1.02 in | N/A 0.315 in | N/A 0.315 in | N/A 1140 lbf | 
| W200PP | N/A 0.39 in | N/A 1.18 in | N/A 0.5625 in | N/A 0.5625 in | N/A 1530 lbf | 
| 200KTT | N/A 0.39 in | N/A 1.18 in | N/A 0.656 in | N/A 0.656 in | N/A 1490 lbf | 
| A201NPP5A1116 | N/A 0.47 in | N/A 1.26 in | N/A 0.6063 in | N/A | N/A 1700 lbf | 
| 7201K | N/A 0.47 in | N/A 1.26 in | N/A 0.3937 in | N/A 0.3937 in | N/A 1650 lbf | 
| 7201KSU | N/A 0.47 in | N/A 1.26 in | N/A 0.3937 in | N/A 0.3937 in | N/A 1650 lbf | 
| 9301K | N/A 0.47 in | N/A 0.94 in | N/A 0.2362 in | N/A 0.2362 in | N/A 830 lbf | 
| AS5KDDFS160 | N/A 0.50 in | N/A 1.13 in | N/A 0.3125 in | N/A 0.3125 in | N/A 1280 lbf | 
| S5PP2 | N/A 0.50 in | N/A 1.13 in | N/A 0.6250 in | N/A 0.3125 in | N/A 1280 lbf | 
| 9302K | N/A 0.59 in | N/A 1.10 in | N/A 0.2756 in | N/A 0.2756 in | N/A 1080 lbf | 
| 9305K | N/A 0.98 in | N/A 1.65 in | N/A 0.3543 in | N/A 0.3543 in | N/A 1750 lbf | 
| 9306K | N/A 1.18 in | N/A 1.85 in | N/A 0.3543 in | N/A 0.3543 in | N/A 1810 lbf | 
| 9306KDD | N/A 1.18 in | N/A 1.85 in | N/A 0.3543 in | N/A 0.3543 in | N/A 1810 lbf | 
| 9307K | N/A 1.38 in | N/A 2.17 in | N/A 0.3937 in | N/A 0.3937 in | N/A 2380 lbf | 
| 9308K | N/A 1.57 in | N/A 2.44 in | N/A 0.4724 in | N/A 0.4724 in | N/A 3030 lbf | 
| 9310K | N/A 1.97 in | N/A 2.83 in | N/A 0.4724 in | N/A 0.4724 in | N/A 3620 lbf | 
| 9311K | N/A 2.17 in | N/A 3.15 in | N/A 0.5118 in | N/A 0.5118 in | N/A 4250 lbf | 
