Product Research
                        
 
                    
    RBC Airframe Bearing - Radials
    Airframe Control Ball Bearing
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| 36KLL | Bore (B) N/A 0.24 in | Outside Diameter (D) N/A 0.75 in | Inside Ring Width (W) N/A 0.562 in | Outside Ring Width (H) N/A 0.315 in | Radial Limit Load Rating N/A 560 lbf | 
| H38KDD12 | Bore (B) N/A 0.25 in | Outside Diameter (D) N/A 1.00 in | Inside Ring Width (W) N/A 0.4 in | Outside Ring Width (H) N/A 0.3400 in | Radial Limit Load Rating N/A 820 lbf | 
| 38KLL2 | Bore (B) N/A 0.32 in | Outside Diameter (D) N/A 0.87 in | Inside Ring Width (W) N/A 0.497 in | Outside Ring Width (H) N/A 0.315 in | Radial Limit Load Rating N/A 820 lbf | 
| 38KTD | Bore (B) N/A 0.32 in | Outside Diameter (D) N/A 0.87 in | Inside Ring Width (W) N/A 0.406 in | Outside Ring Width (H) N/A 0.4060 in | Radial Limit Load Rating N/A 820 lbf | 
| 38KTT | Bore (B) N/A 0.32 in | Outside Diameter (D) N/A 0.87 in | Inside Ring Width (W) N/A 0.5625 in | Outside Ring Width (H) N/A 0.5625 in | Radial Limit Load Rating N/A 820 lbf | 
| S3PP4 | Bore (B) N/A 0.38 in | Outside Diameter (D) N/A 0.88 in | Inside Ring Width (W) N/A 0.5625 in | Outside Ring Width (H) N/A 0.2812 in | Radial Limit Load Rating N/A 830 lbf | 
| 39K4 | Bore (B) N/A 0.38 in | Outside Diameter (D) N/A 1.02 in | Inside Ring Width (W) N/A 0.315 in | Outside Ring Width (H) N/A 0.315 in | Radial Limit Load Rating N/A 1140 lbf | 
| 39KDD4 | Bore (B) N/A 0.38 in | Outside Diameter (D) N/A 1.02 in | Inside Ring Width (W) N/A 0.315 in | Outside Ring Width (H) N/A 0.315 in | Radial Limit Load Rating N/A 1140 lbf | 
| W200PP | Bore (B) N/A 0.39 in | Outside Diameter (D) N/A 1.18 in | Inside Ring Width (W) N/A 0.5625 in | Outside Ring Width (H) N/A 0.5625 in | Radial Limit Load Rating N/A 1530 lbf | 
| 200KTT | Bore (B) N/A 0.39 in | Outside Diameter (D) N/A 1.18 in | Inside Ring Width (W) N/A 0.656 in | Outside Ring Width (H) N/A 0.656 in | Radial Limit Load Rating N/A 1490 lbf | 
| A201NPP5A1116 | Bore (B) N/A 0.47 in | Outside Diameter (D) N/A 1.26 in | Inside Ring Width (W) N/A 0.6063 in | Outside Ring Width (H) N/A | Radial Limit Load Rating N/A 1700 lbf | 
| 7201K | Bore (B) N/A 0.47 in | Outside Diameter (D) N/A 1.26 in | Inside Ring Width (W) N/A 0.3937 in | Outside Ring Width (H) N/A 0.3937 in | Radial Limit Load Rating N/A 1650 lbf | 
| 7201KSU | Bore (B) N/A 0.47 in | Outside Diameter (D) N/A 1.26 in | Inside Ring Width (W) N/A 0.3937 in | Outside Ring Width (H) N/A 0.3937 in | Radial Limit Load Rating N/A 1650 lbf | 
| 9301K | Bore (B) N/A 0.47 in | Outside Diameter (D) N/A 0.94 in | Inside Ring Width (W) N/A 0.2362 in | Outside Ring Width (H) N/A 0.2362 in | Radial Limit Load Rating N/A 830 lbf | 
| AS5KDDFS160 | Bore (B) N/A 0.50 in | Outside Diameter (D) N/A 1.13 in | Inside Ring Width (W) N/A 0.3125 in | Outside Ring Width (H) N/A 0.3125 in | Radial Limit Load Rating N/A 1280 lbf | 
| S5PP2 | Bore (B) N/A 0.50 in | Outside Diameter (D) N/A 1.13 in | Inside Ring Width (W) N/A 0.6250 in | Outside Ring Width (H) N/A 0.3125 in | Radial Limit Load Rating N/A 1280 lbf | 
| 9302K | Bore (B) N/A 0.59 in | Outside Diameter (D) N/A 1.10 in | Inside Ring Width (W) N/A 0.2756 in | Outside Ring Width (H) N/A 0.2756 in | Radial Limit Load Rating N/A 1080 lbf | 
| 9305K | Bore (B) N/A 0.98 in | Outside Diameter (D) N/A 1.65 in | Inside Ring Width (W) N/A 0.3543 in | Outside Ring Width (H) N/A 0.3543 in | Radial Limit Load Rating N/A 1750 lbf | 
| 9306K | Bore (B) N/A 1.18 in | Outside Diameter (D) N/A 1.85 in | Inside Ring Width (W) N/A 0.3543 in | Outside Ring Width (H) N/A 0.3543 in | Radial Limit Load Rating N/A 1810 lbf | 
| 9306KDD | Bore (B) N/A 1.18 in | Outside Diameter (D) N/A 1.85 in | Inside Ring Width (W) N/A 0.3543 in | Outside Ring Width (H) N/A 0.3543 in | Radial Limit Load Rating N/A 1810 lbf | 
| 9307K | Bore (B) N/A 1.38 in | Outside Diameter (D) N/A 2.17 in | Inside Ring Width (W) N/A 0.3937 in | Outside Ring Width (H) N/A 0.3937 in | Radial Limit Load Rating N/A 2380 lbf | 
| 9308K | Bore (B) N/A 1.57 in | Outside Diameter (D) N/A 2.44 in | Inside Ring Width (W) N/A 0.4724 in | Outside Ring Width (H) N/A 0.4724 in | Radial Limit Load Rating N/A 3030 lbf | 
| 9310K | Bore (B) N/A 1.97 in | Outside Diameter (D) N/A 2.83 in | Inside Ring Width (W) N/A 0.4724 in | Outside Ring Width (H) N/A 0.4724 in | Radial Limit Load Rating N/A 3620 lbf | 
| 9311K | Bore (B) N/A 2.17 in | Outside Diameter (D) N/A 3.15 in | Inside Ring Width (W) N/A 0.5118 in | Outside Ring Width (H) N/A 0.5118 in | Radial Limit Load Rating N/A 4250 lbf | 

 
                                

