
 
            | Item # | Inside Diameter | Outside Diameter | Overall Width | Radius (r) | Speed Limit | Load Limit | 
|---|---|---|---|---|---|---|
| 6NBK919YZP | N/A 0.38 in | N/A 1.19 in | N/A 0.562 in | N/A 0.022 in | N/A 100 rpm | N/A 4530 lbf | 
| 7NBK1021YZP | N/A 0.44 in | N/A 1.31 in | N/A 0.6250 in | N/A 0.032 in | N/A 100 rpm | N/A 5870 lbf | 
| 8NBK1224YZP | N/A 0.50 in | N/A 1.50 in | N/A 0.7500 in | N/A 0.032 in | N/A 100 rpm | N/A 8670 lbf | 
| 10NBK1628YZP | N/A 0.63 in | N/A 1.75 in | N/A 1 in | N/A 0.032 in | N/A 100 rpm | N/A 15500 lbf | 
| 12NBK1830YZP | N/A 0.75 in | N/A 1.88 in | N/A 1.125 in | N/A 0.032 in | N/A 100 rpm | N/A 20000 lbf | 
| 14NBK2034YZP | N/A 0.88 in | N/A 2.13 in | N/A 1.25 in | N/A 0.032 in | N/A 100 rpm | N/A 25800 lbf | 
| 16NBK2036YZP | N/A 1.00 in | N/A 2.25 in | N/A 1.25 in | N/A 0.032 in | N/A 100 rpm | N/A 28700 lbf | 
| 20NBK2040YZP | N/A 1.25 in | N/A 2.50 in | N/A 1.25 in | N/A 0.032 in | N/A 100 rpm | N/A 31400 lbf | 
| 24NBK2044YZP | N/A 1.50 in | N/A 2.75 in | N/A 1.25 in | N/A 0.032 in | N/A 100 rpm | N/A 36600 lbf | 
| 32NBK2052YZP | N/A 2.00 in | N/A 3.25 in | N/A 1.25 in | N/A 0.032 in | N/A 100 rpm | N/A 47100 lbf | 
