Product Research
                        
 
                    
    RBC Airframe Bearing - NBK Series/SAE AS24464
    Airframe Needle Bearings
        
    
    
            
                
                    
                        
                
            
                
    
            Series NBK needle bearings provide a spherical aligning outer ring to allow for misalignment. Applications and performance characteristics are otherwise similar to series NBC.
        
        
| Item # | Inside Diameter | Outside Diameter | Overall Width | Radius (r) | Speed Limit | Load Limit | 
|---|---|---|---|---|---|---|
| 6NBK919YZP | Inside Diameter N/A 0.38 in | Outside Diameter N/A 1.19 in | Overall Width N/A 0.562 in | Radius (r) N/A 0.022 in | Speed Limit N/A 100 rpm | Load Limit N/A 4530 lbf | 
| 7NBK1021YZP | Inside Diameter N/A 0.44 in | Outside Diameter N/A 1.31 in | Overall Width N/A 0.6250 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 5870 lbf | 
| 8NBK1224YZP | Inside Diameter N/A 0.50 in | Outside Diameter N/A 1.50 in | Overall Width N/A 0.7500 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 8670 lbf | 
| 10NBK1628YZP | Inside Diameter N/A 0.63 in | Outside Diameter N/A 1.75 in | Overall Width N/A 1 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 15500 lbf | 
| 12NBK1830YZP | Inside Diameter N/A 0.75 in | Outside Diameter N/A 1.88 in | Overall Width N/A 1.125 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 20000 lbf | 
| 14NBK2034YZP | Inside Diameter N/A 0.88 in | Outside Diameter N/A 2.13 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 25800 lbf | 
| 16NBK2036YZP | Inside Diameter N/A 1.00 in | Outside Diameter N/A 2.25 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 28700 lbf | 
| 20NBK2040YZP | Inside Diameter N/A 1.25 in | Outside Diameter N/A 2.50 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 31400 lbf | 
| 24NBK2044YZP | Inside Diameter N/A 1.50 in | Outside Diameter N/A 2.75 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 36600 lbf | 
| 32NBK2052YZP | Inside Diameter N/A 2.00 in | Outside Diameter N/A 3.25 in | Overall Width N/A 1.25 in | Radius (r) N/A 0.032 in | Speed Limit N/A 100 rpm | Load Limit N/A 47100 lbf | 

 
                                

