
 
            | Item # | Bore | Ball Width | Housing Width | Length to Center of Ball | Thread Size | Static Radial Load | 
|---|---|---|---|---|---|---|
| TM3 | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.250 in | N/A .1900-32 | N/A 900 lbf | 
| TM3Y | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.250 in | N/A .1900-32 | N/A 900 lbf | 
| TML3 | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.250 in | N/A .1900-32 | N/A 900 lbf | 
| TML3Y | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.250 in | N/A .1900-32 | N/A 900 lbf | 
| TM4 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TM4N | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TM4Y | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TM4YN | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TML4 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TML4N | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TML4Y | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TML4YN | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1700 lbf | 
| TM5 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TM5N | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TM5Y | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TM5YN | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TML5 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TML5N | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TML5Y | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TML5YN | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 2500 lbf | 
| TM6 | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 4000 lbf | 
| TM6N | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 4000 lbf | 
| TM6Y | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 4000 lbf | 
| TM6YN | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 4000 lbf | 
| TML6 | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 4000 lbf | 
