
 
            | Item # | Bore | Ball Width | Housing Width | Length to Center of Ball | Thread Size | Static Radial Load | 
|---|---|---|---|---|---|---|
| CTMD3 | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.250 in | N/A .1900-32 | N/A 800 lbf | 
| CTMD3Y | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.250 in | N/A .1900-32 | N/A 800 lbf | 
| CTMDL3 | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.250 in | N/A .1900-32 | N/A 800 lbf | 
| CTMDL3Y | N/A 0.19 in | N/A 0.312 in | N/A 0.250 in | N/A 1.250 in | N/A .1900-32 | N/A 800 lbf | 
| CTMD4 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1060 lbf | 
| CTMD4Y | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1060 lbf | 
| CTMDL4 | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1060 lbf | 
| CTMDL4Y | N/A 0.25 in | N/A 0.375 in | N/A 0.281 in | N/A 1.562 in | N/A .2500-28 | N/A 1060 lbf | 
| CTMD5 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 1575 lbf | 
| CTMD5Y | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 1575 lbf | 
| CTMDL5 | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 1575 lbf | 
| CTMDL5Y | N/A 0.31 in | N/A 0.437 in | N/A 0.344 in | N/A 1.875 in | N/A .3125-24 | N/A 1575 lbf | 
| CTMD6 | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 2150 lbf | 
| CTMD6Y | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 2150 lbf | 
| CTMDL6 | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 2150 lbf | 
| CTMDL6Y | N/A 0.38 in | N/A 0.500 in | N/A 0.406 in | N/A 1.938 in | N/A .3750-24 | N/A 2150 lbf | 
| CTMD7 | N/A 0.44 in | N/A 0.562 in | N/A 0.437 in | N/A 2.125 in | N/A .4375-20 | N/A 2600 lbf | 
| CTMD7Y | N/A 0.44 in | N/A 0.562 in | N/A 0.437 in | N/A 2.125 in | N/A .4375-20 | N/A 2600 lbf | 
| CTMDL7 | N/A 0.44 in | N/A 0.562 in | N/A 0.437 in | N/A 2.125 in | N/A .4375-20 | N/A 2600 lbf | 
| CTMDL7Y | N/A 0.44 in | N/A 0.562 in | N/A 0.437 in | N/A 2.125 in | N/A .4375-20 | N/A 2600 lbf | 
| CTMD8 | N/A 0.50 in | N/A 0.625 in | N/A 0.500 in | N/A 2.438 in | N/A .5000-20 | N/A 3425 lbf | 
| CTMD8Y | N/A 0.50 in | N/A 0.625 in | N/A 0.500 in | N/A 2.438 in | N/A .5000-20 | N/A 3425 lbf | 
| CTMDL8 | N/A 0.50 in | N/A 0.625 in | N/A 0.500 in | N/A 2.438 in | N/A .5000-20 | N/A 3425 lbf | 
| CTMDL8Y | N/A 0.50 in | N/A 0.625 in | N/A 0.500 in | N/A 2.438 in | N/A .5000-20 | N/A 3425 lbf | 
| CTMD10 | N/A 0.63 in | N/A 0.750 in | N/A 0.562 in | N/A 2.625 in | N/A .6250-18 | N/A 4625 lbf | 
