Product Research
                        
 
                    
    RBC Spherco Rod End Bearing - Standard Series CTMD, Male, Self-Lubricating, Thermoplastic
    Spherco Rod Ends
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    
1 2 
        
        
    | Item # | Bore | Ball Width | Housing Width | Length to Center of Ball | Thread Size | Static Radial Load | 
|---|---|---|---|---|---|---|
| CTMD3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf | 
| CTMD3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf | 
| CTMDL3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf | 
| CTMDL3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 800 lbf | 
| CTMD4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf | 
| CTMD4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf | 
| CTMDL4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf | 
| CTMDL4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1060 lbf | 
| CTMD5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf | 
| CTMD5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf | 
| CTMDL5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf | 
| CTMDL5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 1575 lbf | 
| CTMD6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf | 
| CTMD6Y | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf | 
| CTMDL6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf | 
| CTMDL6Y | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 2150 lbf | 
| CTMD7 | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf | 
| CTMD7Y | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf | 
| CTMDL7 | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf | 
| CTMDL7Y | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 2600 lbf | 
| CTMD8 | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf | 
| CTMD8Y | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf | 
| CTMDL8 | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf | 
| CTMDL8Y | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 3425 lbf | 
| CTMD10 | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.625 in | Thread Size N/A .6250-18 | Static Radial Load N/A 4625 lbf | 
1 2 
        
        
    
 
                                

