
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| DSP3FS428 | N/A 0.19 in | N/A 0.78 in | N/A 0.5000 in | N/A 0.392 in | N/A 1420 lbf | 
| DSP3FS464 | N/A 0.19 in | N/A 0.78 in | N/A 0.5000 in | N/A 0.392 in | N/A 1420 lbf | 
| DSP4FS428 | N/A 0.25 in | N/A 0.90 in | N/A 0.687 in | N/A 0.464 in | N/A 1780 lbf | 
| DSP4FS464 | N/A 0.25 in | N/A 0.90 in | N/A 0.687 in | N/A 0.464 in | N/A 1780 lbf | 
| DSP5FS464 | N/A 0.31 in | N/A 1.25 in | N/A 0.812 in | N/A 0.656 in | N/A 3740 lbf | 
| DSP6FS428 | N/A 0.38 in | N/A 1.44 in | N/A 0.937 in | N/A 0.75 in | N/A 5100 lbf | 
| DSP6FS464 | N/A 0.38 in | N/A 1.44 in | N/A 0.937 in | N/A 0.75 in | N/A 5100 lbf | 
| DSP8FS428 | N/A 0.50 in | N/A 1.69 in | N/A 1 in | N/A 0.812 in | N/A 7120 lbf | 
| DSP5FS428 | N/A 0.31 in | N/A 1.25 in | N/A 0.812 in | N/A 0.656 in | N/A 3740 lbf | 
| DSP8FS464 | N/A 0.50 in | N/A 1.69 in | N/A 1 in | N/A 0.812 in | N/A 7120 lbf | 
