
| Item # | Type | Bore (d) | Outside Diameter (D) | Width (B) | Dynamic Load Rating (C) | Static Load Rating (Co) | 
|---|---|---|---|---|---|---|
| 1602DCTNTG18 | N/A Double Seal | N/A 0.25 in | N/A 0.69 in | N/A 0.2500 in | N/A 511 lbf | N/A 170 lbf | 
| 1603DCTNTG18 | N/A Double Seal | N/A 0.31 in | N/A 0.88 in | N/A 0.3438 in | N/A 644 lbf | N/A 255 lbf | 
| 1604DCTNTG18 | N/A Double Seal | N/A 0.38 in | N/A 0.88 in | N/A 0.3438 in | N/A 644 lbf | N/A 255 lbf | 
| 1605DCTNTG18 | N/A Double Seal | N/A 0.31 in | N/A 0.91 in | N/A 0.3125 in | N/A 698 lbf | N/A 300 lbf | 
| 1606DCTNTG18 | N/A Double Seal | N/A 0.38 in | N/A 0.91 in | N/A 0.3125 in | N/A 698 lbf | N/A 300 lbf | 
| 1607DCTNTG18 | N/A Double Seal | N/A 0.44 in | N/A 0.91 in | N/A 0.3125 in | N/A 698 lbf | N/A 300 lbf | 
| 1614DCTNTG18 | N/A Double Seal | N/A 0.38 in | N/A 1.13 in | N/A 0.3750 in | N/A 1200 lbf | N/A 475 lbf | 
| 1615DCTNTG18 | N/A Double Seal | N/A 0.44 in | N/A 1.13 in | N/A 0.3750 in | N/A 1200 lbf | N/A 475 lbf | 
| 1616DCTNTG18 | N/A Double Seal | N/A 0.50 in | N/A 1.13 in | N/A 0.3750 in | N/A 1200 lbf | N/A 475 lbf | 
| 1620DCTNTG18 | N/A Double Seal | N/A 0.44 in | N/A 1.38 in | N/A 0.4375 in | N/A 1878 lbf | N/A 850 lbf | 
| 1621DCTNTG18 | N/A Double Seal | N/A 0.50 in | N/A 1.38 in | N/A 0.4375 in | N/A 1878 lbf | N/A 850 lbf | 
| 1623DCTNTG18 | N/A Double Seal | N/A 0.63 in | N/A 1.38 in | N/A 0.4375 in | N/A 1878 lbf | N/A 850 lbf | 
| 1628DCTNTG18 | N/A Double Seal | N/A 0.63 in | N/A 1.63 in | N/A 0.5000 in | N/A 2595 lbf | N/A 1010 lbf | 
| 1630DCTNTG18 | N/A Double Seal | N/A 0.75 in | N/A 1.63 in | N/A 0.5000 in | N/A 2595 lbf | N/A 1010 lbf | 
| 1633DCTNTG18 | N/A Double Seal | N/A 0.63 in | N/A 1.75 in | N/A 0.5000 in | N/A 2593 lbf | N/A 1025 lbf | 
| 1635DCTNTG18 | N/A Double Seal | N/A 0.75 in | N/A 1.75 in | N/A 0.5000 in | N/A 2593 lbf | N/A 1025 lbf | 
| 1638DCTNTG18 | N/A Double Seal | N/A 0.75 in | N/A 2.00 in | N/A 0.5625 in | N/A 2967 lbf | N/A 1350 lbf | 
| 1640DCTNTG18 | N/A Double Seal | N/A 0.88 in | N/A 2.00 in | N/A 0.5625 in | N/A 2967 lbf | N/A 1350 lbf | 
| 1641DCTNTG18 | N/A Double Seal | N/A 1.00 in | N/A 2.00 in | N/A 0.5625 in | N/A 2967 lbf | N/A 1350 lbf | 
| 1652DCTNTG18 | N/A Double Seal | N/A 1.13 in | N/A 2.50 in | N/A 0.6250 in | N/A 3864 lbf | N/A 2120 lbf | 
| 1654DCTNTG18 | N/A Double Seal | N/A 1.25 in | N/A 2.50 in | N/A 0.6250 in | N/A 3864 lbf | N/A 2120 lbf | 
| 1657DCTNTG18 | N/A Double Seal | N/A 1.25 in | N/A 2.56 in | N/A 0.6875 in | N/A 5360 lbf | N/A 2620 lbf | 
| 1602DSTNTG18 | N/A Double Shield | N/A 0.25 in | N/A 0.69 in | N/A 0.2500 in | N/A 511 lbf | N/A 170 lbf | 
| 1603DSTNTG18 | N/A Double Shield | N/A 0.31 in | N/A 0.88 in | N/A 0.3438 in | N/A 644 lbf | N/A 255 lbf | 
| 1604DSTNTG18 | N/A Double Shield | N/A 0.38 in | N/A 0.88 in | N/A 0.2813 in | N/A 644 lbf | N/A 255 lbf | 
