
 
            | Item # | Bore | Outside Diameter (D) | Width (B) | Speed [Max] | Dynamic Load Rating | 
|---|---|---|---|---|---|
| 501VBF53 | N/A 0.25 in | N/A 0.69 in | N/A 0.281 in | N/A 1000 rpm | N/A 72 lbf | 
| 505VBF53 | N/A 0.44 in | N/A 0.91 in | N/A 0.359 in | N/A 1000 rpm | N/A 105 lbf | 
| 507VBF53 | N/A 0.44 in | N/A 1.05 in | N/A 0.344 in | N/A 1000 rpm | N/A 177 lbf | 
| 508VBF53 | N/A 0.50 in | N/A 1.13 in | N/A 0.422 in | N/A 1000 rpm | N/A 190 lbf | 
| 512VBF53 | N/A 0.75 in | N/A 1.59 in | N/A 0.5000 in | N/A 1000 rpm | N/A 366 lbf | 
| 513VBF53 | N/A 0.88 in | N/A 1.69 in | N/A 0.469 in | N/A 1000 rpm | N/A 393 lbf | 
| 515VBF53 | N/A 1.00 in | N/A 2.05 in | N/A 0.609 in | N/A 1000 rpm | N/A 573 lbf | 
| 504VBF53 | N/A 0.44 in | N/A 0.81 in | N/A 0.219 in | N/A 1000 rpm | N/A 73 lbf | 
| 518VBF00 | N/A 1.31 in | N/A 2.31 in | N/A 0.609 in | N/A 1000 rpm | N/A 630 lbf | 
