Product Research
                        
 
                    
    RBC NICE Ball Bearings - 500 Series® Single Row Unground Combination Radial & Thrust Bearings
    Nice® Ball Bearings
        
    
    
            
                
                    
                        
                
            
                
    
            500 Series: The 500 Series® of unground combination radial and thrust bearings are designed for applications where a pure radial bearing or a pure thrust bearing would be unsuitable. The 500 Series® is an angular contact bearing designed for applications where thrust and/or radial load carrying capability is required.
        
        
| Item # | Bore | Outside Diameter (D) | Width (B) | Speed [Max] | Dynamic Load Rating | 
|---|---|---|---|---|---|
| 501VBF53 | Bore N/A 0.25 in | Outside Diameter (D) N/A 0.69 in | Width (B) N/A 0.281 in | Speed [Max] N/A 1000 rpm | Dynamic Load Rating N/A 72 lbf | 
| 505VBF53 | Bore N/A 0.44 in | Outside Diameter (D) N/A 0.91 in | Width (B) N/A 0.359 in | Speed [Max] N/A 1000 rpm | Dynamic Load Rating N/A 105 lbf | 
| 507VBF53 | Bore N/A 0.44 in | Outside Diameter (D) N/A 1.05 in | Width (B) N/A 0.344 in | Speed [Max] N/A 1000 rpm | Dynamic Load Rating N/A 177 lbf | 
| 508VBF53 | Bore N/A 0.50 in | Outside Diameter (D) N/A 1.13 in | Width (B) N/A 0.422 in | Speed [Max] N/A 1000 rpm | Dynamic Load Rating N/A 190 lbf | 
| 512VBF53 | Bore N/A 0.75 in | Outside Diameter (D) N/A 1.59 in | Width (B) N/A 0.5000 in | Speed [Max] N/A 1000 rpm | Dynamic Load Rating N/A 366 lbf | 
| 513VBF53 | Bore N/A 0.88 in | Outside Diameter (D) N/A 1.69 in | Width (B) N/A 0.469 in | Speed [Max] N/A 1000 rpm | Dynamic Load Rating N/A 393 lbf | 
| 515VBF53 | Bore N/A 1.00 in | Outside Diameter (D) N/A 2.05 in | Width (B) N/A 0.609 in | Speed [Max] N/A 1000 rpm | Dynamic Load Rating N/A 573 lbf | 
| 504VBF53 | Bore N/A 0.44 in | Outside Diameter (D) N/A 0.81 in | Width (B) N/A 0.219 in | Speed [Max] N/A 1000 rpm | Dynamic Load Rating N/A 73 lbf | 
| 518VBF00 | Bore N/A 1.31 in | Outside Diameter (D) N/A 2.31 in | Width (B) N/A 0.609 in | Speed [Max] N/A 1000 rpm | Dynamic Load Rating N/A 630 lbf | 

 
                                

