
 
            | Item # | Bore (d) | Outside Diameter (D) | Width (B) | Speed [Max] | Dynamic Load Rating (C) | 
|---|---|---|---|---|---|
| 40014VBF53 | N/A 0.25 in | N/A 1.06 in | N/A 0.2500 in | N/A 1200 rpm | N/A 178 lbf | 
| 40024VBF53 | N/A 0.38 in | N/A 1.28 in | N/A 0.312 in | N/A 1200 rpm | N/A 275 lbf | 
| 40031VMF53 | N/A 0.50 in | N/A 1.50 in | N/A 0.5000 in | N/A 1200 rpm | N/A 400 lbf | 
| 40033VMF53 | N/A 0.63 in | N/A 1.50 in | N/A 0.5000 in | N/A 1200 rpm | N/A 400 lbf | 
| 40044VBF53 | N/A 1.13 in | N/A 2.25 in | N/A 0.6250 in | N/A 1200 rpm | N/A | 
| 4006VBF53 | N/A 0.38 in | N/A 0.88 in | N/A 0.2500 in | N/A 1200 rpm | N/A 156 lbf | 
| 4022VBF53 | N/A 0.25 in | N/A 0.69 in | N/A 0.2500 in | N/A 1200 rpm | N/A 110 lbf | 
| 40722VMF53 | N/A 0.50 in | N/A 1.13 in | N/A 0.406 in | N/A 1200 rpm | N/A 200 lbf | 
| 41030VMF53 | N/A 0.63 in | N/A 1.38 in | N/A 0.5000 in | N/A 1200 rpm | N/A 375 lbf | 
| 40020VBF53 | N/A 0.38 in | N/A 1.13 in | N/A 0.3750 in | N/A 1200 rpm | N/A 200 lbf | 
| 4004VBF53 | N/A 0.25 in | N/A 0.88 in | N/A 0.2500 in | N/A 1200 rpm | N/A 156 lbf | 
| 40722VBF53 | N/A 0.50 in | N/A 1.13 in | N/A 0.406 in | N/A 1200 rpm | N/A 200 lbf | 
| 40828VMF53 | N/A 0.50 in | N/A 1.38 in | N/A 0.5000 in | N/A 1200 rpm | N/A 375 lbf | 
| 41641VMF53 | N/A 1.00 in | N/A 2.00 in | N/A 0.6250 in | N/A 1200 rpm | N/A 757 lbf | 
