Product Research
                        
 
                    
    RBC NICE Ball Bearings - 400 Series® Single Row Unground Radial Bearings
    Nice® Ball Bearings
        
    
    
            
                
                    
                        
                
            
                
    
            400 Series: The 400 Series® of unground radial ball bearings are designed for moderate loads and speeds where running accuracy and noise level requirements do not warrant the more expensive precision ground bearings. This series of bearings feature a full ball complement without a retainer and a soft steel band on the outer ring. This permits the bearing to be pressed into a housing without the necessity of close housing tolerances. The bearings are designed for use in applications with speeds not exceeding 1200 RPM
        
        
| Item # | Bore (d) | Outside Diameter (D) | Width (B) | Speed [Max] | Dynamic Load Rating (C) | 
|---|---|---|---|---|---|
| 40014VBF53 | Bore (d) N/A 0.25 in | Outside Diameter (D) N/A 1.06 in | Width (B) N/A 0.2500 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A 178 lbf | 
| 40024VBF53 | Bore (d) N/A 0.38 in | Outside Diameter (D) N/A 1.28 in | Width (B) N/A 0.312 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A 275 lbf | 
| 40031VMF53 | Bore (d) N/A 0.50 in | Outside Diameter (D) N/A 1.50 in | Width (B) N/A 0.5000 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A 400 lbf | 
| 40033VMF53 | Bore (d) N/A 0.63 in | Outside Diameter (D) N/A 1.50 in | Width (B) N/A 0.5000 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A 400 lbf | 
| 40044VBF53 | Bore (d) N/A 1.13 in | Outside Diameter (D) N/A 2.25 in | Width (B) N/A 0.6250 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A | 
| 4006VBF53 | Bore (d) N/A 0.38 in | Outside Diameter (D) N/A 0.88 in | Width (B) N/A 0.2500 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A 156 lbf | 
| 4022VBF53 | Bore (d) N/A 0.25 in | Outside Diameter (D) N/A 0.69 in | Width (B) N/A 0.2500 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A 110 lbf | 
| 40722VMF53 | Bore (d) N/A 0.50 in | Outside Diameter (D) N/A 1.13 in | Width (B) N/A 0.406 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A 200 lbf | 
| 41030VMF53 | Bore (d) N/A 0.63 in | Outside Diameter (D) N/A 1.38 in | Width (B) N/A 0.5000 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A 375 lbf | 
| 40020VBF53 | Bore (d) N/A 0.38 in | Outside Diameter (D) N/A 1.13 in | Width (B) N/A 0.3750 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A 200 lbf | 
| 4004VBF53 | Bore (d) N/A 0.25 in | Outside Diameter (D) N/A 0.88 in | Width (B) N/A 0.2500 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A 156 lbf | 
| 40722VBF53 | Bore (d) N/A 0.50 in | Outside Diameter (D) N/A 1.13 in | Width (B) N/A 0.406 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A 200 lbf | 
| 40828VMF53 | Bore (d) N/A 0.50 in | Outside Diameter (D) N/A 1.38 in | Width (B) N/A 0.5000 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A 375 lbf | 
| 41641VMF53 | Bore (d) N/A 1.00 in | Outside Diameter (D) N/A 2.00 in | Width (B) N/A 0.6250 in | Speed [Max] N/A 1200 rpm | Dynamic Load Rating (C) N/A 757 lbf | 

 
                                

