
 
            | Item # | Type | Bore | Outside Diameter (D) | Radius (r) | Width (B) | Bore Size [Shaft Washer] | 
|---|---|---|---|---|---|---|
| 6359VBF18 | N/A Thrust | N/A 0.76 in | N/A 1.41 in | N/A | N/A | N/A 0.758 in | 
| 68032JN75BF24 | N/A Thrust | N/A 0.51 in | N/A 1.43 in | N/A 0.03125 in | N/A | N/A 0.505 in | 
| 71144VMJ18 | N/A Ball Bearing | N/A 1.75 in | N/A 2.75 in | N/A | N/A | N/A 1.693 in | 
| 7484VBF00 | N/A Ball Bearing | N/A 1.35 in | N/A 2.19 in | N/A 0.120 in | N/A | N/A 1.353 in | 
| 5971JBF03 | N/A Thrust Bearing | N/A 0.51 in | N/A 0.94 in | N/A 0.03125 in | N/A | N/A 0.506 in | 
| 8435VBF00 | N/A Combination Radial & Thrust Bearing | N/A 0.37 in | N/A 1.05 in | N/A | N/A 0.390 in | N/A | 
