Product Research
                        
 
                    
    RBC Nice Ball Bearings – Special Thrust Bearings
    Nice® Ball Bearings
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Type | Bore | Outside Diameter (D) | Radius (r) | Width (B) | Bore Size [Shaft Washer] | 
|---|---|---|---|---|---|---|
| 6359VBF18 | Type N/A Thrust | Bore N/A 0.76 in | Outside Diameter (D) N/A 1.41 in | Radius (r) N/A | Width (B) N/A | Bore Size [Shaft Washer] N/A 0.758 in | 
| 68032JN75BF24 | Type N/A Thrust | Bore N/A 0.51 in | Outside Diameter (D) N/A 1.43 in | Radius (r) N/A 0.03125 in | Width (B) N/A | Bore Size [Shaft Washer] N/A 0.505 in | 
| 71144VMJ18 | Type N/A Ball Bearing | Bore N/A 1.75 in | Outside Diameter (D) N/A 2.75 in | Radius (r) N/A | Width (B) N/A | Bore Size [Shaft Washer] N/A 1.693 in | 
| 7484VBF00 | Type N/A Ball Bearing | Bore N/A 1.35 in | Outside Diameter (D) N/A 2.19 in | Radius (r) N/A 0.120 in | Width (B) N/A | Bore Size [Shaft Washer] N/A 1.353 in | 
| 5971JBF03 | Type N/A Thrust Bearing | Bore N/A 0.51 in | Outside Diameter (D) N/A 0.94 in | Radius (r) N/A 0.03125 in | Width (B) N/A | Bore Size [Shaft Washer] N/A 0.506 in | 
| 8435VBF00 | Type N/A Combination Radial & Thrust Bearing | Bore N/A 0.37 in | Outside Diameter (D) N/A 1.05 in | Radius (r) N/A | Width (B) N/A 0.390 in | Bore Size [Shaft Washer] N/A | 

 
                                

