
 
            | Item # | Bore | Outside Diameter (D) | Width (B) | Dynamic Load Rating | 
|---|---|---|---|---|
| RF81812 | N/A 0.50 in | N/A 1.13 in | N/A 0.4375 in | N/A 390 lbf | 
| RF81812PP | N/A 0.50 in | N/A 1.13 in | N/A 0.4375 in | N/A 390 lbf | 
| RF82214 | N/A 0.50 in | N/A 1.38 in | N/A 0.5000 in | N/A 560 lbf | 
| RF82214PP | N/A 0.50 in | N/A 1.38 in | N/A 0.5000 in | N/A 560 lbf | 
| RF102214 | N/A 0.63 in | N/A 1.50 in | N/A 0.5000 in | N/A 560 lbf | 
| RF102214AP | N/A 0.63 in | N/A 1.38 in | N/A 0.5000 in | N/A 560 lbf | 
| RF102214PP | N/A 0.63 in | N/A 1.38 in | N/A 0.5000 in | N/A 560 lbf | 
| RF102616 | N/A 0.63 in | N/A 1.63 in | N/A 0.5625 in | N/A 880 lbf | 
| RF122214 | N/A 0.75 in | N/A 1.38 in | N/A 0.5000 in | N/A 600 lbf | 
| RF122214AP | N/A 0.75 in | N/A 1.38 in | N/A 0.5000 in | N/A 600 lbf | 
| RF122214P | N/A 0.75 in | N/A 1.38 in | N/A 0.5000 in | N/A 600 lbf | 
| RF122214PP | N/A 0.75 in | N/A 1.38 in | N/A 0.5000 in | N/A 600 lbf | 
| RF122616 | N/A 0.75 in | N/A 1.63 in | N/A 0.5625 in | N/A 880 lbf | 
| RF163216 | N/A 1.00 in | N/A 2.00 in | N/A 0.5625 in | N/A 1050 lbf | 
| RF163216PP | N/A 1.00 in | N/A 2.00 in | N/A 0.5625 in | N/A 1050 lbf | 
| RF102214P | N/A 0.63 in | N/A 1.38 in | N/A 0.5000 in | N/A 560 lbf | 
