
 
            | Item # | Bore | Outside Diameter (D) | Width (B) | Dynamic Load Rating | Static Load Rating | 
|---|---|---|---|---|---|
| ER10 | N/A 0.63 in | N/A 1.85 in | N/A 1.4375 in | N/A 1480 lbf | N/A 2860 lbf | 
| ER12 | N/A 0.75 in | N/A 1.85 in | N/A 1.2188 in | N/A 1480 lbf | N/A 2860 lbf | 
| ER16 | N/A 1.00 in | N/A 2.05 in | N/A 1.3750 in | N/A 1770 lbf | N/A 3145 lbf | 
| ER19 | N/A 1.19 in | N/A 2.44 in | N/A 1.5000 in | N/A 2535 lbf | N/A 4360 lbf | 
| ER20 | N/A 1.25 in | N/A 2.84 in | N/A 1.6875 in | N/A 3450 lbf | N/A 5755 lbf | 
| ER23 | N/A 1.44 in | N/A 2.84 in | N/A 1.6875 in | N/A 3450 lbf | N/A 5755 lbf | 
| ER24 | N/A 1.50 in | N/A 3.15 in | N/A 1.9375 in | N/A 4025 lbf | N/A 6535 lbf | 
| ER31 | N/A 1.94 in | N/A 3.54 in | N/A 2.0313 in | N/A 5250 lbf | N/A 7900 lbf | 
| ER10SFR | N/A 0.63 in | N/A 1.85 in | N/A 1.4375 in | N/A 1480 lbf | N/A 2860 lbf | 
| ER12SFR | N/A 0.75 in | N/A 1.85 in | N/A 1.2188 in | N/A 1480 lbf | N/A 2860 lbf | 
| ER16SFR | N/A 1.00 in | N/A 2.05 in | N/A 1.3750 in | N/A 1770 lbf | N/A 3145 lbf | 
| ER19SFR | N/A 1.19 in | N/A 2.44 in | N/A 1.5000 in | N/A 2535 lbf | N/A 4360 lbf | 
| ER20SFR | N/A 1.25 in | N/A 2.84 in | N/A 1.6875 in | N/A 3450 lbf | N/A 5755 lbf | 
| ER23SFR | N/A 1.44 in | N/A 2.84 in | N/A 1.6875 in | N/A 3450 lbf | N/A 5755 lbf | 
| ER24SFR | N/A 1.50 in | N/A 3.15 in | N/A 1.9375 in | N/A 4025 lbf | N/A 6535 lbf | 
| ER31SFR | N/A 1.94 in | N/A 3.54 in | N/A 2.0313 in | N/A 5250 lbf | N/A 7900 lbf | 
