
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| KP16BSFS428 | N/A 1.00 in | N/A 1.94 in | N/A 0.437 in | N/A 0.375 in | N/A 8085 lbf | 
| KP16BSFS464 | N/A 1.00 in | N/A 1.94 in | N/A 0.437 in | N/A 0.375 in | N/A 8085 lbf | 
| KP21BSFS428 | N/A 1.31 in | N/A 2.25 in | N/A 0.437 in | N/A 0.375 in | N/A 9840 lbf | 
| KP21BSFS464 | N/A 1.31 in | N/A 2.25 in | N/A 0.437 in | N/A 0.375 in | N/A 9840 lbf | 
| KP23BSFS464 | N/A 1.44 in | N/A 2.38 in | N/A 0.437 in | N/A 0.375 in | N/A 10500 lbf | 
| KP25BSFS428 | N/A 1.56 in | N/A 2.50 in | N/A 0.437 in | N/A 0.375 in | N/A 11300 lbf | 
| KP25BSFS464 | N/A 1.56 in | N/A 2.50 in | N/A 0.437 in | N/A 0.375 in | N/A 11300 lbf | 
| KP29BSFS428 | N/A 1.81 in | N/A 2.75 in | N/A 0.437 in | N/A 0.375 in | N/A 12700 lbf | 
| KP29BSFS464 | N/A 1.81 in | N/A 2.75 in | N/A 0.437 in | N/A 0.375 in | N/A 12700 lbf | 
| KP33BSFS428 | N/A 2.06 in | N/A 3.00 in | N/A 0.437 in | N/A 0.375 in | N/A 14400 lbf | 
| KP33BSFS464 | N/A 2.06 in | N/A 3.00 in | N/A 0.437 in | N/A 0.375 in | N/A 14400 lbf | 
| KP37BSFS428 | N/A 2.31 in | N/A 3.25 in | N/A 0.437 in | N/A 0.375 in | N/A 15800 lbf | 
| KP37BSFS464 | N/A 2.31 in | N/A 3.25 in | N/A 0.437 in | N/A 0.375 in | N/A 15800 lbf | 
| KP47BSFS464 | N/A 2.94 in | N/A 4.13 in | N/A 0.531 in | N/A 0.469 in | N/A 24700 lbf | 
| KP49BSFS428 | N/A 3.06 in | N/A 4.25 in | N/A 0.531 in | N/A 0.469 in | N/A 27500 lbf | 
| KP49BSFS464 | N/A 3.06 in | N/A 4.25 in | N/A 0.531 in | N/A 0.469 in | N/A 27500 lbf | 
| KP23BSFS428 | N/A 1.44 in | N/A 2.38 in | N/A 0.437 in | N/A 0.375 in | N/A 10500 lbf | 
| KP47BSFS428 | N/A 2.94 in | N/A 4.13 in | N/A 0.531 in | N/A 0.469 in | N/A 24700 lbf | 
| KP48BSFS428 | N/A 3.00 in | N/A 4.25 in | N/A 0.531 in | N/A 0.469 in | N/A 27500 lbf | 
| KP48BSFS464 | N/A 3.00 in | N/A 4.25 in | N/A 0.531 in | N/A 0.469 in | N/A 27500 lbf | 
