Product Research
                        
 
                    
    RBC Airframe Bearing - KP BS Series
    Single Row Ball Bearings - Standard Series
        
    
    
            
                
                    
                        
                
            
                
    
            MS27648 
• SAE-AS7949
• Single row, ball, external self aligning, extra light duty
• PTFE seals and CRES sealcaps
• Exposed surfaces except bore, caps, and seals are cadmium plated
• Prelubricated for life
• Series is internally identical to the KP-B series. Self-alignment is provided by an external self-aligning ring whose internal spherically-ground surface is accurately matched to the external spherically-ground surface of the outer ring. These bearings are designed to compensate for initial misalignment
•Also offered with CRES 440C material and/or zinc nickel plating per OEM specifications
        
• SAE-AS7949
• Single row, ball, external self aligning, extra light duty
• PTFE seals and CRES sealcaps
• Exposed surfaces except bore, caps, and seals are cadmium plated
• Prelubricated for life
• Series is internally identical to the KP-B series. Self-alignment is provided by an external self-aligning ring whose internal spherically-ground surface is accurately matched to the external spherically-ground surface of the outer ring. These bearings are designed to compensate for initial misalignment
•Also offered with CRES 440C material and/or zinc nickel plating per OEM specifications
| Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| KP16BSFS428 | Bore (B) N/A 1.00 in | Outside Diameter (D) N/A 1.94 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 8085 lbf | 
| KP16BSFS464 | Bore (B) N/A 1.00 in | Outside Diameter (D) N/A 1.94 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 8085 lbf | 
| KP21BSFS428 | Bore (B) N/A 1.31 in | Outside Diameter (D) N/A 2.25 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 9840 lbf | 
| KP21BSFS464 | Bore (B) N/A 1.31 in | Outside Diameter (D) N/A 2.25 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 9840 lbf | 
| KP23BSFS464 | Bore (B) N/A 1.44 in | Outside Diameter (D) N/A 2.38 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 10500 lbf | 
| KP25BSFS428 | Bore (B) N/A 1.56 in | Outside Diameter (D) N/A 2.50 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 11300 lbf | 
| KP25BSFS464 | Bore (B) N/A 1.56 in | Outside Diameter (D) N/A 2.50 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 11300 lbf | 
| KP29BSFS428 | Bore (B) N/A 1.81 in | Outside Diameter (D) N/A 2.75 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 12700 lbf | 
| KP29BSFS464 | Bore (B) N/A 1.81 in | Outside Diameter (D) N/A 2.75 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 12700 lbf | 
| KP33BSFS428 | Bore (B) N/A 2.06 in | Outside Diameter (D) N/A 3.00 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 14400 lbf | 
| KP33BSFS464 | Bore (B) N/A 2.06 in | Outside Diameter (D) N/A 3.00 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 14400 lbf | 
| KP37BSFS428 | Bore (B) N/A 2.31 in | Outside Diameter (D) N/A 3.25 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 15800 lbf | 
| KP37BSFS464 | Bore (B) N/A 2.31 in | Outside Diameter (D) N/A 3.25 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 15800 lbf | 
| KP47BSFS464 | Bore (B) N/A 2.94 in | Outside Diameter (D) N/A 4.13 in | Inside Ring Width (W) N/A 0.531 in | Outside Ring Width (H) N/A 0.469 in | Radial Limit Load Rating N/A 24700 lbf | 
| KP49BSFS428 | Bore (B) N/A 3.06 in | Outside Diameter (D) N/A 4.25 in | Inside Ring Width (W) N/A 0.531 in | Outside Ring Width (H) N/A 0.469 in | Radial Limit Load Rating N/A 27500 lbf | 
| KP49BSFS464 | Bore (B) N/A 3.06 in | Outside Diameter (D) N/A 4.25 in | Inside Ring Width (W) N/A 0.531 in | Outside Ring Width (H) N/A 0.469 in | Radial Limit Load Rating N/A 27500 lbf | 
| KP23BSFS428 | Bore (B) N/A 1.44 in | Outside Diameter (D) N/A 2.38 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 10500 lbf | 
| KP47BSFS428 | Bore (B) N/A 2.94 in | Outside Diameter (D) N/A 4.13 in | Inside Ring Width (W) N/A 0.531 in | Outside Ring Width (H) N/A 0.469 in | Radial Limit Load Rating N/A 24700 lbf | 
| KP48BSFS428 | Bore (B) N/A 3.00 in | Outside Diameter (D) N/A 4.25 in | Inside Ring Width (W) N/A 0.531 in | Outside Ring Width (H) N/A 0.469 in | Radial Limit Load Rating N/A 27500 lbf | 
| KP48BSFS464 | Bore (B) N/A 3.00 in | Outside Diameter (D) N/A 4.25 in | Inside Ring Width (W) N/A 0.531 in | Outside Ring Width (H) N/A 0.469 in | Radial Limit Load Rating N/A 27500 lbf | 

 
                                

