
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| KP3FS464 | N/A 0.19 in | N/A 0.78 in | N/A 0.297 in | N/A 0.27 in | N/A 1880 lbf | 
| KP3LFS428 | N/A 0.19 in | N/A 0.63 in | N/A 0.245 in | N/A 0.203 in | N/A 1560 lbf | 
| KP3LFS464 | N/A 0.19 in | N/A 0.63 in | N/A 0.245 in | N/A 0.203 in | N/A 1560 lbf | 
| KP4FS428 | N/A 0.25 in | N/A 0.90 in | N/A 0.484 in | N/A 0.335 in | N/A 2680 lbf | 
| KP4FS464 | N/A 0.25 in | N/A 0.90 in | N/A 0.484 in | N/A 0.335 in | N/A 2680 lbf | 
| KP5FS428 | N/A 0.31 in | N/A 1.25 in | N/A 0.558 in | N/A 0.375 in | N/A 5620 lbf | 
| KP5FS464 | N/A 0.31 in | N/A 1.25 in | N/A 0.558 in | N/A 0.375 in | N/A 5620 lbf | 
| KP6FS464 | N/A 0.38 in | N/A 1.44 in | N/A 0.62 in | N/A 0.469 in | N/A 7910 lbf | 
| KP8FS428 | N/A 0.50 in | N/A 1.69 in | N/A 0.62 in | N/A 0.5 in | N/A 11800 lbf | 
| KP8FS464 | N/A 0.50 in | N/A 1.69 in | N/A 0.62 in | N/A 0.5 in | N/A 11800 lbf | 
| KP10FS428 | N/A 0.63 in | N/A 1.94 in | N/A 0.62 in | N/A 0.5 in | N/A 14100 lbf | 
| KP10FS464 | N/A 0.63 in | N/A 1.94 in | N/A 0.62 in | N/A 0.5 in | N/A 14100 lbf | 
| KP3FS428 | N/A 0.19 in | N/A 0.78 in | N/A 0.297 in | N/A 0.27 in | N/A 1880 lbf | 
| KP6FS428 | N/A 0.38 in | N/A 1.44 in | N/A 0.62 in | N/A 0.469 in | N/A 7910 lbf | 
