Product Research
                        
 
                    
    RBC Airframe Bearing - KP Series
    Single Row Ball Bearings - Standard Series
        
    
    
            
                
                    
                        
                
            
                
    
            MS27640 
• SAE-AS7949
• Single row, ball, heavy duty
• PTFE seals and CRES sealcaps
• Exposed surfaces except bore, caps, and seals are cadmium plated
• Prelubricated for life
• Also offered with CRES 440C material and/or zinc nickel plating per OEM specifications
        
• SAE-AS7949
• Single row, ball, heavy duty
• PTFE seals and CRES sealcaps
• Exposed surfaces except bore, caps, and seals are cadmium plated
• Prelubricated for life
• Also offered with CRES 440C material and/or zinc nickel plating per OEM specifications
| Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| KP3FS464 | Bore (B) N/A 0.19 in | Outside Diameter (D) N/A 0.78 in | Inside Ring Width (W) N/A 0.297 in | Outside Ring Width (H) N/A 0.27 in | Radial Limit Load Rating N/A 1880 lbf | 
| KP3LFS428 | Bore (B) N/A 0.19 in | Outside Diameter (D) N/A 0.63 in | Inside Ring Width (W) N/A 0.245 in | Outside Ring Width (H) N/A 0.203 in | Radial Limit Load Rating N/A 1560 lbf | 
| KP3LFS464 | Bore (B) N/A 0.19 in | Outside Diameter (D) N/A 0.63 in | Inside Ring Width (W) N/A 0.245 in | Outside Ring Width (H) N/A 0.203 in | Radial Limit Load Rating N/A 1560 lbf | 
| KP4FS428 | Bore (B) N/A 0.25 in | Outside Diameter (D) N/A 0.90 in | Inside Ring Width (W) N/A 0.484 in | Outside Ring Width (H) N/A 0.335 in | Radial Limit Load Rating N/A 2680 lbf | 
| KP4FS464 | Bore (B) N/A 0.25 in | Outside Diameter (D) N/A 0.90 in | Inside Ring Width (W) N/A 0.484 in | Outside Ring Width (H) N/A 0.335 in | Radial Limit Load Rating N/A 2680 lbf | 
| KP5FS428 | Bore (B) N/A 0.31 in | Outside Diameter (D) N/A 1.25 in | Inside Ring Width (W) N/A 0.558 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 5620 lbf | 
| KP5FS464 | Bore (B) N/A 0.31 in | Outside Diameter (D) N/A 1.25 in | Inside Ring Width (W) N/A 0.558 in | Outside Ring Width (H) N/A 0.375 in | Radial Limit Load Rating N/A 5620 lbf | 
| KP6FS464 | Bore (B) N/A 0.38 in | Outside Diameter (D) N/A 1.44 in | Inside Ring Width (W) N/A 0.62 in | Outside Ring Width (H) N/A 0.469 in | Radial Limit Load Rating N/A 7910 lbf | 
| KP8FS428 | Bore (B) N/A 0.50 in | Outside Diameter (D) N/A 1.69 in | Inside Ring Width (W) N/A 0.62 in | Outside Ring Width (H) N/A 0.5 in | Radial Limit Load Rating N/A 11800 lbf | 
| KP8FS464 | Bore (B) N/A 0.50 in | Outside Diameter (D) N/A 1.69 in | Inside Ring Width (W) N/A 0.62 in | Outside Ring Width (H) N/A 0.5 in | Radial Limit Load Rating N/A 11800 lbf | 
| KP10FS428 | Bore (B) N/A 0.63 in | Outside Diameter (D) N/A 1.94 in | Inside Ring Width (W) N/A 0.62 in | Outside Ring Width (H) N/A 0.5 in | Radial Limit Load Rating N/A 14100 lbf | 
| KP10FS464 | Bore (B) N/A 0.63 in | Outside Diameter (D) N/A 1.94 in | Inside Ring Width (W) N/A 0.62 in | Outside Ring Width (H) N/A 0.5 in | Radial Limit Load Rating N/A 14100 lbf | 
| KP3FS428 | Bore (B) N/A 0.19 in | Outside Diameter (D) N/A 0.78 in | Inside Ring Width (W) N/A 0.297 in | Outside Ring Width (H) N/A 0.27 in | Radial Limit Load Rating N/A 1880 lbf | 
| KP6FS428 | Bore (B) N/A 0.38 in | Outside Diameter (D) N/A 1.44 in | Inside Ring Width (W) N/A 0.62 in | Outside Ring Width (H) N/A 0.469 in | Radial Limit Load Rating N/A 7910 lbf | 

 
                                

