
 
            | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| D7R62FS160 | N/A 0.44 in | N/A 1.25 in | N/A 0.6250 in | N/A 0.600 in | N/A 1000 lbf | 
| GD5M28FS160 | N/A 0.31 in | N/A 0.90 in | N/A 0.9375 in | N/A 0.813 in | N/A 600 lbf | 
| 111GE | N/A 2.25 in | N/A 2.94 in | N/A 0.3125 in | N/A 0.3125 in | N/A 2370 lbf | 
| K3L2FS160 | N/A 0.19 in | N/A 0.69 in | N/A 0.245 in | N/A 0.203 in | N/A 200 lbf | 
| K3L3FS160 | N/A 0.19 in | N/A 0.64 in | N/A 0.245 in | N/A 0.203 in | N/A 200 lbf | 
| K3LR48FS160 | N/A 0.19 in | N/A 0.69 in | N/A 0.245 in | N/A 0.203 in | N/A 200 lbf | 
| MDPP4FS464 | N/A 0.25 in | N/A 0.90 in | N/A 0.62 in | N/A 0.4910 in | N/A 5370 lbf | 
| YN55WOPP2FTA1144 | N/A 3.44 in | N/A 4.00 in | N/A 0.3125 in | N/A 0.3125 in | N/A 1800 lbf | 
| AD58203 | N/A 1.00 in | N/A 2.13 in | N/A 1.25 in | N/A 1.25 in | N/A 5770 lbf | 
| BB4477 | N/A 0.16 in | N/A 0.41 in | N/A 0.26 in | N/A 0.25 in | N/A | 
| PN3A | N/A 0.19 in | N/A 0.50 in | N/A 0.297 in | N/A 0.25 in | N/A | 
| PN4A | N/A 0.25 in | N/A 0.63 in | N/A 0.484 in | N/A 0.419 in | N/A | 
