Product Research
                        
 
                    
    RBC Airframe Bearing - Specials
    Single Row Ball Bearings - Standard Series
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Bore (B) | Outside Diameter (D) | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| D7R62FS160 | Bore (B) N/A 0.44 in | Outside Diameter (D) N/A 1.25 in | Inside Ring Width (W) N/A 0.6250 in | Outside Ring Width (H) N/A 0.600 in | Radial Limit Load Rating N/A 1000 lbf | 
| GD5M28FS160 | Bore (B) N/A 0.31 in | Outside Diameter (D) N/A 0.90 in | Inside Ring Width (W) N/A 0.9375 in | Outside Ring Width (H) N/A 0.813 in | Radial Limit Load Rating N/A 600 lbf | 
| 111GE | Bore (B) N/A 2.25 in | Outside Diameter (D) N/A 2.94 in | Inside Ring Width (W) N/A 0.3125 in | Outside Ring Width (H) N/A 0.3125 in | Radial Limit Load Rating N/A 2370 lbf | 
| K3L2FS160 | Bore (B) N/A 0.19 in | Outside Diameter (D) N/A 0.69 in | Inside Ring Width (W) N/A 0.245 in | Outside Ring Width (H) N/A 0.203 in | Radial Limit Load Rating N/A 200 lbf | 
| K3L3FS160 | Bore (B) N/A 0.19 in | Outside Diameter (D) N/A 0.64 in | Inside Ring Width (W) N/A 0.245 in | Outside Ring Width (H) N/A 0.203 in | Radial Limit Load Rating N/A 200 lbf | 
| K3LR48FS160 | Bore (B) N/A 0.19 in | Outside Diameter (D) N/A 0.69 in | Inside Ring Width (W) N/A 0.245 in | Outside Ring Width (H) N/A 0.203 in | Radial Limit Load Rating N/A 200 lbf | 
| MDPP4FS464 | Bore (B) N/A 0.25 in | Outside Diameter (D) N/A 0.90 in | Inside Ring Width (W) N/A 0.62 in | Outside Ring Width (H) N/A 0.4910 in | Radial Limit Load Rating N/A 5370 lbf | 
| YN55WOPP2FTA1144 | Bore (B) N/A 3.44 in | Outside Diameter (D) N/A 4.00 in | Inside Ring Width (W) N/A 0.3125 in | Outside Ring Width (H) N/A 0.3125 in | Radial Limit Load Rating N/A 1800 lbf | 
| AD58203 | Bore (B) N/A 1.00 in | Outside Diameter (D) N/A 2.13 in | Inside Ring Width (W) N/A 1.25 in | Outside Ring Width (H) N/A 1.25 in | Radial Limit Load Rating N/A 5770 lbf | 
| BB4477 | Bore (B) N/A 0.16 in | Outside Diameter (D) N/A 0.41 in | Inside Ring Width (W) N/A 0.26 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A | 
| PN3A | Bore (B) N/A 0.19 in | Outside Diameter (D) N/A 0.50 in | Inside Ring Width (W) N/A 0.297 in | Outside Ring Width (H) N/A 0.25 in | Radial Limit Load Rating N/A | 
| PN4A | Bore (B) N/A 0.25 in | Outside Diameter (D) N/A 0.63 in | Inside Ring Width (W) N/A 0.484 in | Outside Ring Width (H) N/A 0.419 in | Radial Limit Load Rating N/A | 

 
                                
 
                                             
                                             
                                            
 
                                                                 
                                                                 
                                                                