
 
            | Item # | Bore (B) | Outside Diameter (D) | W | Dynamic Radial | Static Radial | 
|---|---|---|---|---|---|
| JA020XP0-RBC | N/A 2.00 in | N/A 2.50 in | N/A 0.25 in | N/A 514 lbf | N/A 680 lbf | 
| JA025XP0-RBC | N/A 2.50 in | N/A 3.00 in | N/A 0.25 in | N/A 583 lbf | N/A 830 lbf | 
| JA030XP0-RBC | N/A 3.00 in | N/A 3.50 in | N/A 0.25 in | N/A 643 lbf | N/A 990 lbf | 
| JA035XP0-RBC | N/A 3.50 in | N/A 4.00 in | N/A 0.25 in | N/A 701 lbf | N/A 1140 lbf | 
| JA040XP0-RBC | N/A 4.00 in | N/A 4.50 in | N/A 0.25 in | N/A 756 lbf | N/A 1290 lbf | 
| JA042XP0-RBC | N/A 4.25 in | N/A 4.75 in | N/A 0.25 in | N/A 783 lbf | N/A 1370 lbf | 
| JA045XP0-RBC | N/A 4.50 in | N/A 5.00 in | N/A 0.25 in | N/A 809 lbf | N/A 1440 lbf | 
| JA050XP0-RBC | N/A 5.00 in | N/A 5.50 in | N/A 0.25 in | N/A 859 lbf | N/A 1590 lbf | 
| JA060XP0-RBC | N/A 6.00 in | N/A 6.50 in | N/A 0.25 in | N/A 955 lbf | N/A 1900 lbf | 
| JA065XP0-RBC | N/A 6.50 in | N/A 7.00 in | N/A 0.25 in | N/A 1001 lbf | N/A 2050 lbf | 
| JB020XP0-RBC | N/A 2.00 in | N/A 2.63 in | N/A 0.3125 in | N/A 758 lbf | N/A 930 lbf | 
| JB025XP0-RBC | N/A 2.50 in | N/A 3.13 in | N/A 0.3125 in | N/A 848 lbf | N/A 1140 lbf | 
| JB030XP0-RBC | N/A 3.00 in | N/A 3.63 in | N/A 0.3125 in | N/A 933 lbf | N/A 1340 lbf | 
| JB035XP0-RBC | N/A 3.50 in | N/A 4.13 in | N/A 0.3125 in | N/A 1014 lbf | N/A 1540 lbf | 
| JB040XP0-RBC | N/A 4.00 in | N/A 4.63 in | N/A 0.3125 in | N/A 1091 lbf | N/A 1750 lbf | 
| JB042XP0-RBC | N/A 4.25 in | N/A 4.88 in | N/A 0.3125 in | N/A 1120 lbf | N/A 1830 lbf | 
| JB045XP0-RBC | N/A 4.50 in | N/A 5.13 in | N/A 0.3125 in | N/A 1165 lbf | N/A 1950 lbf | 
| JB055XP0-RBC | N/A 5.50 in | N/A 6.13 in | N/A 0.3125 in | N/A 1304 lbf | N/A 2360 lbf | 
| JHA10XL0-RBC | N/A 1.00 in | N/A 1.38 in | N/A 0.25 in | N/A 270 lbf | N/A 290 lbf | 
| JHA15XL0-RBC | N/A 1.50 in | N/A 1.88 in | N/A 0.25 in | N/A 301 lbf | N/A 400 lbf | 
| JHA17XL0-RBC | N/A 1.75 in | N/A 2.13 in | N/A 0.25 in | N/A 322 lbf | N/A 460 lbf | 
| JU040XP0-RBC | N/A 4.00 in | N/A 4.75 in | N/A 0.5 in | N/A 1417 lbf | N/A 2100 lbf | 
| JU042XP0-RBC | N/A 4.25 in | N/A 5.00 in | N/A 0.5 in | N/A 1464 lbf | N/A 2220 lbf | 
| JU045XP0-RBC | N/A 4.50 in | N/A 5.25 in | N/A 0.5 in | N/A 1510 lbf | N/A 2340 lbf | 
| JU047XP0-RBC | N/A 4.75 in | N/A 5.50 in | N/A 0.5 in | N/A 1556 lbf | N/A 2460 lbf | 
