Product Research
                        
 
                    
    RBC Spherco Rod End Bearing - Series TR, Female, 4 Piece - Metal to Metal
    Spherco Rod Ends
        
    
    
            
                
                    
                        
                
            
                
    
            TR four piece precision rod ends use brass race inserts for lubricity and clearance control. They are produced to tight tolerances for applications requiring a more precise rod end; for example, a linkage where positioning accuracy is essential. These rod end bodies and balls are plated for corrosion resistance.
        
        
| Item # | Thread Size | Bore | Ball Width | Housing Width | Length to Center of Ball | Static Radial Load | 
|---|---|---|---|---|---|---|
| TRL10Y | Thread Size N/A .6250-18 | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.500 in | Static Radial Load N/A 8050 lbf | 
| TRL10YN | Thread Size N/A .6250-18 | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.500 in | Static Radial Load N/A 8050 lbf | 
| TR12 | Thread Size N/A .7500-16 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Static Radial Load N/A 11300 lbf | 
| TR12N | Thread Size N/A .7500-16 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Static Radial Load N/A 11300 lbf | 
| TR12Y | Thread Size N/A .7500-16 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Static Radial Load N/A 11300 lbf | 
| TR12YN | Thread Size N/A .7500-16 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Static Radial Load N/A 11300 lbf | 
| TRL12 | Thread Size N/A .7500-16 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Static Radial Load N/A 11300 lbf | 
| TRL12N | Thread Size N/A .7500-16 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Static Radial Load N/A 11300 lbf | 
| TRL12Y | Thread Size N/A .7500-16 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Static Radial Load N/A 11300 lbf | 
| TRL12YN | Thread Size N/A .7500-16 | Bore N/A 0.75 in | Ball Width N/A 0.875 in | Housing Width N/A 0.687 in | Length to Center of Ball N/A 2.875 in | Static Radial Load N/A 11300 lbf | 
| TR16 | Thread Size N/A 1.2500-12 | Bore N/A 1.00 in | Ball Width N/A 1.375 in | Housing Width N/A 1.000 in | Length to Center of Ball N/A 4.125 in | Static Radial Load N/A 28400 lbf | 
| TR16N | Thread Size N/A 1.2500-12 | Bore N/A 1.00 in | Ball Width N/A 1.375 in | Housing Width N/A 1.000 in | Length to Center of Ball N/A 4.125 in | Static Radial Load N/A 28400 lbf | 
| TRL16 | Thread Size N/A 1.2500-12 | Bore N/A 1.00 in | Ball Width N/A 1.375 in | Housing Width N/A 1.000 in | Length to Center of Ball N/A 4.125 in | Static Radial Load N/A 28400 lbf | 
| TRL16N | Thread Size N/A 1.2500-12 | Bore N/A 1.00 in | Ball Width N/A 1.375 in | Housing Width N/A 1.000 in | Length to Center of Ball N/A 4.125 in | Static Radial Load N/A 28400 lbf | 

 
                                

