Product Research
                        
 
                    
    RBC Spherco Rod End Bearing - Standard Series TF, Female, 4 Piece - Metal to Metal
    Spherco Rod Ends
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Bore | Ball Width | Housing Width | Length to Center of Ball | Thread Size | Static Radial Load | 
|---|---|---|---|---|---|---|
| TF3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 1850 lbf | 
| TF3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 1850 lbf | 
| TFL3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 1850 lbf | 
| TFL3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.062 in | Thread Size N/A .1900-32 | Static Radial Load N/A 1850 lbf | 
| TF4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf | 
| TF4N | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf | 
| TF4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf | 
| TF4YN | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf | 
| TFL4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf | 
| TFL4N | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf | 
| TFL4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf | 
| TFL4YN | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.312 in | Thread Size N/A .2500-28 | Static Radial Load N/A 2700 lbf | 
| TF5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf | 
| TF5N | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf | 
| TF5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf | 
| TF5YN | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf | 
| TFL5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf | 
| TFL5N | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf | 
| TFL5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf | 
| TFL5YN | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.375 in | Thread Size N/A .3125-24 | Static Radial Load N/A 3350 lbf | 
| TF6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4450 lbf | 
| TF6N | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4450 lbf | 
| TF6Y | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4450 lbf | 
| TF6YN | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4450 lbf | 
| TFL6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.625 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4450 lbf | 

 
                                

