Product Research
                        
 
                    
    Metric Rod End Bearings - High Tensile Series SME, Male, Self-Lubricating
    Metric Rod Ends
        
    
    
            
                
                    
                        
                
            
                
    
            Use
─ Application in all fields where static loadings are high, at reduced velocities
Slip contact
─ Uniflon®
E / Bearing steel bush
Maintenance
─ Self-lubricated, maintenance-free
Dimensions:
─ Available in sizes 5 to 30
        
─ Application in all fields where static loadings are high, at reduced velocities
Slip contact
─ Uniflon®
E / Bearing steel bush
Maintenance
─ Self-lubricated, maintenance-free
Dimensions:
─ Available in sizes 5 to 30
| Item # | Bore | Ball Width | Housing Width | Length to Center of Ball | Thread Size | Static Radial Load | 
|---|---|---|---|---|---|---|
| SME540 | Bore N/A 5.00 mm | Ball Width N/A 8 mm | Housing Width N/A 6 mm | Length to Center of Ball N/A 33 mm | Thread Size N/A M5 x0.8 | Static Radial Load N/A 6900 N | 
| SMLE540 | Bore N/A 5.00 mm | Ball Width N/A 8 mm | Housing Width N/A 6 mm | Length to Center of Ball N/A 33 mm | Thread Size N/A M5 x0.8 | Static Radial Load N/A 6900 N | 
| SME640 | Bore N/A 6.00 mm | Ball Width N/A 9 mm | Housing Width N/A 6.75 mm | Length to Center of Ball N/A 36 mm | Thread Size N/A M6 x1 | Static Radial Load N/A 8500 N | 
| SMLE640 | Bore N/A 6.00 mm | Ball Width N/A 9 mm | Housing Width N/A 6.75 mm | Length to Center of Ball N/A 36 mm | Thread Size N/A M6 x1 | Static Radial Load N/A 8500 N | 
| SME840 | Bore N/A 8.00 mm | Ball Width N/A 12 mm | Housing Width N/A 9 mm | Length to Center of Ball N/A 42 mm | Thread Size N/A M8 x1.25 | Static Radial Load N/A 13300 N | 
| SMLE840 | Bore N/A 8.00 mm | Ball Width N/A 12 mm | Housing Width N/A 9 mm | Length to Center of Ball N/A 42 mm | Thread Size N/A M8 x1.25 | Static Radial Load N/A 13300 N | 
| SME1040 | Bore N/A 10.00 mm | Ball Width N/A 14 mm | Housing Width N/A 10.5 mm | Length to Center of Ball N/A 48 mm | Thread Size N/A M10 x1.5 | Static Radial Load N/A 17900 N | 
| SMLE1040 | Bore N/A 10.00 mm | Ball Width N/A 14 mm | Housing Width N/A 10.5 mm | Length to Center of Ball N/A 48 mm | Thread Size N/A M10 x1.5 | Static Radial Load N/A 17900 N | 
| SME1240 | Bore N/A 12.00 mm | Ball Width N/A 16 mm | Housing Width N/A 12 mm | Length to Center of Ball N/A 54 mm | Thread Size N/A M12 x1.75 | Static Radial Load N/A 23900 N | 
| SMLE1240 | Bore N/A 12.00 mm | Ball Width N/A 16 mm | Housing Width N/A 12 mm | Length to Center of Ball N/A 54 mm | Thread Size N/A M12 x1.75 | Static Radial Load N/A 23900 N | 
| SME1440 | Bore N/A 14.00 mm | Ball Width N/A 19 mm | Housing Width N/A 13.5 mm | Length to Center of Ball N/A 60 mm | Thread Size N/A M14 x2 | Static Radial Load N/A 30200 N | 
| SMLE1440 | Bore N/A 14.00 mm | Ball Width N/A 19 mm | Housing Width N/A 13.5 mm | Length to Center of Ball N/A 60 mm | Thread Size N/A M14 x2 | Static Radial Load N/A 30200 N | 
| SME1640 | Bore N/A 16.00 mm | Ball Width N/A 21 mm | Housing Width N/A 15 mm | Length to Center of Ball N/A 66 mm | Thread Size N/A M16 x2 | Static Radial Load N/A 37300 N | 
| SMLE1640 | Bore N/A 16.00 mm | Ball Width N/A 21 mm | Housing Width N/A 15 mm | Length to Center of Ball N/A 66 mm | Thread Size N/A M16 x2 | Static Radial Load N/A 37300 N | 
| SME1840 | Bore N/A 18.00 mm | Ball Width N/A 23 mm | Housing Width N/A 16.5 mm | Length to Center of Ball N/A 72 mm | Thread Size N/A M18 x1.5 | Static Radial Load N/A 44200 N | 
| SMLE1840 | Bore N/A 18.00 mm | Ball Width N/A 23 mm | Housing Width N/A 16.5 mm | Length to Center of Ball N/A 72 mm | Thread Size N/A M18 x1.5 | Static Radial Load N/A 44200 N | 
| SME2040 | Bore N/A 20.00 mm | Ball Width N/A 25 mm | Housing Width N/A 18 mm | Length to Center of Ball N/A 78 mm | Thread Size N/A M20 x1.5 | Static Radial Load N/A 51900 N | 
| SMLE2040 | Bore N/A 20.00 mm | Ball Width N/A 25 mm | Housing Width N/A 18 mm | Length to Center of Ball N/A 78 mm | Thread Size N/A M20 x1.5 | Static Radial Load N/A 51900 N | 
| SME2240 | Bore N/A 22.00 mm | Ball Width N/A 28 mm | Housing Width N/A 20 mm | Length to Center of Ball N/A 84 mm | Thread Size N/A M22 x1.5 | Static Radial Load N/A 61400 N | 
| SMLE2240 | Bore N/A 22.00 mm | Ball Width N/A 28 mm | Housing Width N/A 20 mm | Length to Center of Ball N/A 84 mm | Thread Size N/A M22 x1.5 | Static Radial Load N/A 61400 N | 
| SME2540 | Bore N/A 25.00 mm | Ball Width N/A 31 mm | Housing Width N/A 22 mm | Length to Center of Ball N/A 94 mm | Thread Size N/A M24 x2 | Static Radial Load N/A 75300 N | 
| SMLE2540 | Bore N/A 25.00 mm | Ball Width N/A 31 mm | Housing Width N/A 22 mm | Length to Center of Ball N/A 94 mm | Thread Size N/A M24 x2 | Static Radial Load N/A 75300 N | 
| SME3040 | Bore N/A 30.00 mm | Ball Width N/A 37 mm | Housing Width N/A 25 mm | Length to Center of Ball N/A 110 mm | Thread Size N/A M30 x2 | Static Radial Load N/A 103200 N | 
| SMLE3040 | Bore N/A 30.00 mm | Ball Width N/A 37 mm | Housing Width N/A 25 mm | Length to Center of Ball N/A 110 mm | Thread Size N/A M30 x2 | Static Radial Load N/A 103200 N | 

 
                                

