Product Research
                        
 
                    
    RBC Airframe Bearing - REP F Series
    Ball Bearing Rod Ends
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Bore (B) | Outside Diameter D | Inside Ring Width (W) | Outside Ring Width (H) | Radial Limit Load Rating | 
|---|---|---|---|---|---|
| REP3F4FS428 | Bore (B) N/A 0.19 in | Outside Diameter D N/A 0.781 in | Inside Ring Width (W) N/A 0.500 in | Outside Ring Width (H) N/A 0.328 in | Radial Limit Load Rating N/A 1000 lbf | 
| REP3F4FS464 | Bore (B) N/A 0.19 in | Outside Diameter D N/A 0.781 in | Inside Ring Width (W) N/A 0.500 in | Outside Ring Width (H) N/A 0.328 in | Radial Limit Load Rating N/A 1000 lbf | 
| REP3FL43FS428 | Bore (B) N/A 0.19 in | Outside Diameter D N/A 0.781 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.328 in | Radial Limit Load Rating N/A 1000 lbf | 
| REP3FL43FS464 | Bore (B) N/A 0.19 in | Outside Diameter D N/A 0.781 in | Inside Ring Width (W) N/A 0.437 in | Outside Ring Width (H) N/A 0.328 in | Radial Limit Load Rating N/A 1000 lbf | 
| REP4F5FS428 | Bore (B) N/A 0.25 in | Outside Diameter D N/A 0.9380 in | Inside Ring Width (W) N/A 0.593 in | Outside Ring Width (H) N/A 0.438 in | Radial Limit Load Rating N/A 1720 lbf | 
| REP4F5FS464 | Bore (B) N/A 0.25 in | Outside Diameter D N/A 0.9380 in | Inside Ring Width (W) N/A 0.593 in | Outside Ring Width (H) N/A 0.438 in | Radial Limit Load Rating N/A 1720 lbf | 

 
                                

