Product Research
                        
 
                    
    RBC Heim Rod End Bearing - Series HM, Male, 4 Piece - Metal to Metal
    Commercial Rod End Series
        
    
    
            
                
                    
                        
                
            
                
    
            Four piece brass race insert construction for lubricity and control, plated for corrosion resistance
        
        
| Item # | Bore | Ball Width | Housing Width | Length to Center of Ball | Thread Size | Static Radial Load | 
|---|---|---|---|---|---|---|
| HM3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 900 lbf | 
| HM3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 900 lbf | 
| HML3 | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 900 lbf | 
| HML3Y | Bore N/A 0.19 in | Ball Width N/A 0.312 in | Housing Width N/A 0.250 in | Length to Center of Ball N/A 1.250 in | Thread Size N/A .1900-32 | Static Radial Load N/A 900 lbf | 
| HM4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| HML4 | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| HM4G | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| HM4GY | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| HM4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| HML4G | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| HML4GY | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| HML4Y | Bore N/A 0.25 in | Ball Width N/A 0.375 in | Housing Width N/A 0.281 in | Length to Center of Ball N/A 1.562 in | Thread Size N/A .2500-28 | Static Radial Load N/A 1700 lbf | 
| HM5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| HM5G | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| HM5GY | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| HM5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| HML5 | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| HML5G | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| HML5GY | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| HML5Y | Bore N/A 0.31 in | Ball Width N/A 0.437 in | Housing Width N/A 0.344 in | Length to Center of Ball N/A 1.875 in | Thread Size N/A .3125-24 | Static Radial Load N/A 2500 lbf | 
| HM6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4000 lbf | 
| HM6G | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4000 lbf | 
| HML6 | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4000 lbf | 
| HM6GY | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4000 lbf | 
| HM6Y | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4000 lbf | 

 
                                

