Product Research
RBC Heim Rod End Bearing - Series HM, Male, 4 Piece - Metal to Metal
Commercial Rod End Series
Four piece brass race insert construction for lubricity and control, plated for corrosion resistance
Item # |
Bore |
Ball Width |
Housing Width |
Length to Center of Ball |
Thread Size |
Static Radial Load |
|---|---|---|---|---|---|---|
| HML6G | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4000 lbf |
| HML6GY | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4000 lbf |
| HML6Y | Bore N/A 0.38 in | Ball Width N/A 0.500 in | Housing Width N/A 0.406 in | Length to Center of Ball N/A 1.938 in | Thread Size N/A .3750-24 | Static Radial Load N/A 4000 lbf |
| HM7 | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 5000 lbf |
| HM7G | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 5000 lbf |
| HML7 | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 5000 lbf |
| HML7G | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 5000 lbf |
| HM7GY | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 5000 lbf |
| HM7Y | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 5000 lbf |
| HML7GY | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 5000 lbf |
| HML7Y | Bore N/A 0.44 in | Ball Width N/A 0.562 in | Housing Width N/A 0.437 in | Length to Center of Ball N/A 2.125 in | Thread Size N/A .4375-20 | Static Radial Load N/A 5000 lbf |
| HM8 | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 7000 lbf |
| HM8G | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 7000 lbf |
| HM8GY | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 7000 lbf |
| HML8 | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 7000 lbf |
| HML8G | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 7000 lbf |
| HML8GY | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 7000 lbf |
| HM8Y | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 7000 lbf |
| HML8Y | Bore N/A 0.50 in | Ball Width N/A 0.625 in | Housing Width N/A 0.500 in | Length to Center of Ball N/A 2.438 in | Thread Size N/A .5000-20 | Static Radial Load N/A 7000 lbf |
| HM10 | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.625 in | Thread Size N/A .6250-18 | Static Radial Load N/A 8050 lbf |
| HM10G | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.625 in | Thread Size N/A .6250-18 | Static Radial Load N/A 8050 lbf |
| HML10 | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.625 in | Thread Size N/A .6250-18 | Static Radial Load N/A 8050 lbf |
| HM10GY | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.625 in | Thread Size N/A .6250-18 | Static Radial Load N/A 8050 lbf |
| HM10Y | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.625 in | Thread Size N/A .6250-18 | Static Radial Load N/A 8050 lbf |
| HML10G | Bore N/A 0.63 in | Ball Width N/A 0.750 in | Housing Width N/A 0.562 in | Length to Center of Ball N/A 2.625 in | Thread Size N/A .6250-18 | Static Radial Load N/A 8050 lbf |


